Mitsubishi Outlander 4WD
27 MPG The 2026 Mitsubishi Outlander 4WD is EPA-rated at 27 MPG combined (26 city / 30 highway). Over 15,000 miles a year that is about 556 gallons, $1778 a year in fuel, or $0.119 per mile at $3.20/gal.
Across its full 2003–2026 run it averages 23.1 MPG, improving by 7 MPG over 23 model years.
Running cost at different fuel prices and mileages
The figure everyone actually wants, and the one the EPA does not publish — because it depends on a fuel price no agency will commit to.
| Fuel price | Per mile | 10,000 mi/yr | 15,000 mi/yr | 20,000 mi/yr |
|---|---|---|---|---|
| $2.50/gal | $0.093 | $926 | $1389 | $1852 |
| $3.00/gal | $0.111 | $1111 | $1667 | $2222 |
| $3.20/gal | $0.119 | $1185 | $1778 | $2370 |
| $3.50/gal | $0.130 | $1296 | $1944 | $2593 |
| $4.00/gal | $0.148 | $1481 | $2222 | $2963 |
| $4.50/gal | $0.167 | $1667 | $2500 | $3333 |
| $5.00/gal | $0.185 | $1852 | $2778 | $3704 |
Every model year
| Year | Combined | City | Highway | EPA fuel cost/yr | CO₂ g/mi | Trims |
|---|---|---|---|---|---|---|
| 2026 | 27 MPG | 26 | 30 | $2300 | 329 | 1 |
| 2025 | 26 MPG | 24 | 30 | $2400 | 342 | 1 |
| 2024 | 26 MPG | 24 | 30 | $2400 | 342 | 1 |
| 2023 | 26 MPG | 24 | 30 | $2400 | 342 | 1 |
| 2022 | 26 MPG | 24 | 30 | $2400 | 342 | 1 |
| 2020 | 24 MPG | 22 | 28 | $2950 | 372 | 2 |
| 2019 | 24 MPG | 22 | 28 | $2950 | 372 | 2 |
| 2018 | 24 MPG | 22 | 28 | $2950 | 372 | 2 |
| 2017 | 24.5 MPG | 22 | 28 | $2875 | 364 | 2 |
| 2016 | 24 MPG | 22 | 28 | $2950 | 362 | 2 |
| 2015 | 24.5 MPG | 22 | 28 | $2875 | 363 | 2 |
| 2014 | 24.5 MPG | 22 | 28 | $2875 | 363 | 2 |
| 2013 | 22.5 MPG | 20.5 | 25.5 | $3125 | 399 | 2 |
| 2012 | 22.5 MPG | 20.5 | 25.5 | $3125 | 397 | 2 |
| 2011 | 22.5 MPG | 20.5 | 25.5 | $3125 | 397 | 2 |
| 2010 | 21 MPG | 19.5 | 24.5 | $3350 | 424 | 2 |
| 2009 | 20.5 MPG | 18.5 | 24 | $3075 | 436 | 2 |
| 2008 | 21 MPG | 18.5 | 24.5 | $2975 | 424 | 2 |
| 2007 | 19 MPG | 17 | 23 | $3300 | 468 | 1 |
| 2006 | 20.5 MPG | 18 | 24 | $3025 | 434 | 2 |
| 2005 | 20.5 MPG | 18 | 24 | $3025 | 434 | 2 |
| 2004 | 20 MPG | 18 | 23 | $3100 | 444 | 1 |
| 2003 | 20 MPG | 18 | 23 | $3100 | 444 | 1 |
Where a model year offered several engines or drivetrains, the figure is the average across all EPA-tested trims that year — the trim count is shown so you can see how much averaging is involved.
How it compares in its class
Among the 130 small sport utility vehicle 4wd models tracked here, the Mitsubishi Outlander 4WD ranks 31 on current figures, against a class average of 29.2 MPG.
Closest more-efficient alternatives in the same class: Mercedes-Benz GLA250 4matic (28), Toyota RAV4 AWD TRD OFFROAD (28), Volkswagen Taos 4motion (28), Toyota RAV4 AWD (28.5), BMW X3 xDrive30i (29).
Tailpipe CO₂ is rated at 329 grams per mile, which works out to roughly 4.9 tonnes a year at 15,000 miles.
Questions
What MPG does the Mitsubishi Outlander 4WD get?
The 2026 Mitsubishi Outlander 4WD is rated at 27 MPG combined by the EPA — 26 city and 30 highway. Across all 23 model years in the database it averages 23.1 MPG, ranging from 19 to 27 depending on year and trim.
How much does a Mitsubishi Outlander 4WD cost in fuel per year?
At 27 MPG and 15,000 miles a year, it burns about 556 gallons — roughly $1778 a year with fuel at $3.20 a gallon, or $0.119 per mile. The EPA's own published annual figure for the 2026 model is $2300.
Has the Mitsubishi Outlander 4WD become more efficient over time?
Yes. It has gone from 20 MPG in 2003 to 27 in 2026 — an improvement of 7 MPG, or 35% across 23 model years.
Is the Mitsubishi Outlander 4WD efficient for its class?
It ranks 31 of 130 in the Small Sport Utility Vehicle 4WD class on current figures, against a class average of 29.2 MPG. That is 2.2 worse than typical for the class.
EPA test figures from fueleconomy.gov. Cost per mile and annual fuel spend are computed at a reference price of $3.20 per gallon — use your own price. Estimates based on official test figures and average fuel prices. Real-world consumption varies with driving style, load, terrain and maintenance.