Part of the data ring
RunCost
Shelf order · Sport Utility Vehicle - 4WD

Most efficient
sport utility vehicle - 4wd

97 models ranked on the EPA's own combined figure — no manufacturer claims, no road tests, no paid placement. Topped by the Ford Escape Hybrid 4WD at 29 MPG.

Ranked on the test sheet, best first

#ModelCombinedFuel/yrPer mileYears
1 Ford Escape Hybrid 4WD 29 MPG$1655 $0.1102005–2011
2 Mazda Tribute Hybrid 4WD 29 MPG$1655 $0.1102006–2011
3 Mercury Mariner Hybrid 4WD 29 MPG$1655 $0.1102006–2011
4 Subaru Forester AWD 29 MPG$1655 $0.1101998–2026
5 Toyota Highlander Hybrid 4WD 28 MPG$1714 $0.1142006–2013
6 Honda CR-V 4WD 27 MPG$1778 $0.1191997–2016
7 BMW X5 xDrive35d 25 MPG$1920 $0.1282009–2016
8 Nissan Pathfinder 4WD 23 MPG$2087 $0.1391987–2026
9 Toyota RAV4 4WD 22.5 MPG$2133 $0.1421996–2012
10 Volvo XC90 AWD 22.5 MPG$2133 $0.1422003–2021
11 Jeep Patriot 4WD 22.3 MPG$2152 $0.1432007–2017
12 Acura RDX 4WD 22 MPG$2182 $0.1452007–2016
13 Ford Escape 4WD 22 MPG$2182 $0.1452001–2011
14 Hyundai Tucson 4WD 22 MPG$2182 $0.1452005–2014
15 Jeep Grand Cherokee 4WD 22 MPG$2182 $0.1451993–2026
16 Mazda Tribute 4WD 22 MPG$2182 $0.1452001–2011
17 Mercury Mariner 4WD 22 MPG$2182 $0.1452005–2011
18 Subaru Outback Wagon AWD 22 MPG$2182 $0.1452005–2012
19 Acura MDX 4WD 21.5 MPG$2233 $0.1492003–2016
20 Honda Pilot 4WD 21.5 MPG$2233 $0.1492003–2016
21 Kia Sportage 4WD 21.5 MPG$2233 $0.1491995–2014
22 Chevrolet Tahoe Hybrid 4WD 21 MPG$2286 $0.1522008–2013
23 Chevrolet Tracker 4WD Convertible 21 MPG$2286 $0.1521998–2003
24 GMC Yukon 1500 Hybrid 4WD 21 MPG$2286 $0.1522008–2013
25 Toyota 4Runner 4WD 21 MPG$2286 $0.1521984–2026
26 Volvo XC70 AWD 21 MPG$2286 $0.1522003–2016
27 Honda Element 4WD 20.5 MPG$2341 $0.1562003–2011
28 Kia Sorento 4WD 20.5 MPG$2341 $0.1562003–2014
29 Mercedes-Benz GLK350 4matic 20.5 MPG$2341 $0.1562010–2015
30 Hyundai Santa Fe 4WD 20 MPG$2400 $0.1602001–2014
31 Land Rover LR2 20 MPG$2400 $0.1602008–2015
32 Mercedes-Benz ML350 20 MPG$2400 $0.1602003–2015
33 Suzuki Grand Vitara 4WD 20 MPG$2400 $0.1602001–2013
34 Ford Explorer 4WD 19 MPG$2526 $0.1681991–2011
35 Lincoln MKX AWD 19 MPG$2526 $0.1682007–2018
36 Mazda CX-7 4WD 19 MPG$2526 $0.1682007–2012
37 Mercedes-Benz GL450 4matic 19 MPG$2526 $0.1682007–2016
38 Mercedes-Benz ML350 4matic 19 MPG$2526 $0.1682007–2015
39 Saturn Vue AWD 19 MPG$2526 $0.1682002–2010
40 Toyota Highlander 4WD 19 MPG$2526 $0.1682001–2013
41 Volkswagen Touareg 19 MPG$2526 $0.1682004–2017
42 Buick Rendezvous AWD 18 MPG$2667 $0.1782002–2007
43 Cadillac SRX AWD 18 MPG$2667 $0.1782004–2016
44 Chevrolet Tracker 4WD Hardtop 18 MPG$2667 $0.1781998–2004
45 Hyundai Veracruz 4WD 18 MPG$2667 $0.1782007–2012
46 Infiniti FX35 AWD 18 MPG$2667 $0.1782003–2012
47 Land Rover Range Rover 18 MPG$2667 $0.1781987–2022
48 Mercedes-Benz R350 4matic 18 MPG$2667 $0.1782007–2013
49 Pontiac Aztek AWD 18 MPG$2667 $0.1782001–2005
50 Subaru Tribeca AWD 18 MPG$2667 $0.1782008–2014
51 Chevrolet Avalanche 1500 4WD 17 MPG$2824 $0.1882002–2013
52 Chevrolet Suburban 1500 4WD 17 MPG$2824 $0.1881992–2013
53 Chevrolet Tahoe 1500 4WD 17 MPG$2824 $0.1881995–2013
54 Dodge Durango 4WD 17 MPG$2824 $0.1881998–2013
55 Dodge Nitro 4WD 17 MPG$2824 $0.1882007–2011
56 GMC Yukon 1500 4WD 17 MPG$2824 $0.1881992–2013
57 GMC Yukon XL 1500 4WD 17 MPG$2824 $0.1882000–2013
58 Isuzu Rodeo 4WD 17 MPG$2824 $0.1881991–2004
59 Jeep Liberty 4WD 17 MPG$2824 $0.1882002–2012
60 Jeep Liberty/Cherokee 4WD 17 MPG$2824 $0.1882003–2007
61 Nissan Xterra 4WD 17 MPG$2824 $0.1882005–2015
62 Suzuki Grand Vitara XL7 4WD 17 MPG$2824 $0.1882001–2006
63 Toyota FJ Cruiser 4WD 17 MPG$2824 $0.1882007–2014
64 Honda Passport 4WD 16.5 MPG$2909 $0.1941994–2002
65 BMW X5 16 MPG$3000 $0.2002000–2006
66 Chevrolet TrailBlazer 4WD 16 MPG$3000 $0.2002002–2009
67 Chevrolet TrailBlazer Ext 4WD 16 MPG$3000 $0.2002002–2007
68 GMC Envoy 4WD 16 MPG$3000 $0.2002002–2009
69 GMC Envoy XL 4WD 16 MPG$3000 $0.2002002–2007
70 Infiniti QX56 4WD 16 MPG$3000 $0.2002004–2013
71 Isuzu Ascender 5-passenger 4WD 16 MPG$3000 $0.2002004–2009
72 Mercedes-Benz ML550 4matic 16 MPG$3000 $0.2002008–2014
73 Nissan Xterra V6 4WD 15.7 MPG$3057 $0.2042000–2004
74 Jeep Commander 4WD 15.5 MPG$3097 $0.2062006–2010
75 Mercury Mountaineer 4WD 15.5 MPG$3097 $0.2061997–2009
76 Cadillac Escalade AWD 15 MPG$3200 $0.2132002–2014
77 Chevrolet Blazer 4WD 15 MPG$3200 $0.2131995–2005
78 Ford Expedition 4WD FFV 15 MPG$3200 $0.2132010–2014
79 GMC Yukon Denali 1500 AWD 15 MPG$3200 $0.2132002–2013
80 Hummer H3 4WD 15 MPG$3200 $0.2132006–2010
81 Infiniti QX4 4WD 15 MPG$3200 $0.2131997–2003
82 Lexus GX 470 15 MPG$3200 $0.2132003–2009
83 Mercedes-Benz GL550 4matic 15 MPG$3200 $0.2132008–2016
84 Mercedes-Benz ML320 15 MPG$3200 $0.2131998–2003
85 Mercedes-Benz ML63 AMG 15 MPG$3200 $0.2132007–2015
86 Mitsubishi Montero Sport 4WD 15 MPG$3200 $0.2131997–2004
87 Saab 9-7X AWD 15 MPG$3200 $0.2132005–2009
88 Cadillac Escalade ESV AWD 14 MPG$3429 $0.2292003–2014
89 Cadillac Escalade Ext AWD 14 MPG$3429 $0.2292002–2013
90 GMC Yukon XL 1500 AWD 14 MPG$3429 $0.2292003–2013
91 Infiniti FX45 AWD 14 MPG$3429 $0.2292003–2008
92 Land Rover LR3 14 MPG$3429 $0.2292005–2009
93 Mercedes-Benz ML500 14 MPG$3429 $0.2292002–2006
94 Lexus LX 470 13 MPG$3692 $0.2461998–2007
95 Mercedes-Benz G500 13 MPG$3692 $0.2462002–2008
96 Land Rover Discovery Series II 12 MPG$4000 $0.2671999–2004
97 Mercedes-Benz G55 AMG 12 MPG$4000 $0.2672003–2011

Current model-year figures, $3.20/gal fixed JUL 2026, 15,000 miles a year. Electric models are rated in MPGe and are not directly comparable on fuel cost.

SOURCE·US EPA fuel-economy test data·FUEL ASSUMED AT $3.20/GAL FROM JUL 2026·REVIEWED JUL 2026

How this is worked out

  1. Start from the EPA combined figure for the model year — a laboratory test cycle run to a fixed procedure, not a road result. Where a year sold several engines or drivetrains, the trims are averaged and the trim count is printed beside the row so you can see how much averaging is behind it.
  2. Fix a pump price. This site keeps one reference price, $3.20 a US gallon, fixed JUL 2026 and printed next to every dollar figure it produces. It is an assumption with a date on it, not a quote — put your own price in.
  3. Fix an annual distance. Every annual figure on this site uses 15,000 miles a year, roughly the US average. A cost per year with no stated distance is not a number, it is a mood.
  4. Divide distance by economy for gallons, multiply by price for the year's fuel, divide price by economy for one mile. The per-kilometre line is that last figure divided by 1.609344 — the same money, in the unit most of the world drives in.
  5. Stop there. No depreciation, no tyres, no insurance, no servicing. This is the fuel line of the ledger and it is labelled as one; depreciation usually dwarfs everything on it.
gallons/yr = miles/yr ÷ MPG
fuel  $/yr = gallons/yr × $/gal
cost  $/mi = $/gal ÷ MPG
cost  $/km = cost $/mi ÷ 1.609344

The full method, the licence note, and what a test figure cannot tell you →

See all 10 sites in this family, with what each one answers

Published by

Amit Sharma

Auckland real-estate agent and marketer. Builds free, sourced data tools.