Most efficient
vans, passenger type
15 models ranked on EPA combined figures. Topped by the GMC Safari 2WD (Passenger) at 16 MPG.
| # | Model | Combined | Fuel/yr | Per mile | Years |
|---|---|---|---|---|---|
| 1 | GMC Safari 2WD (Passenger) | 16 MPG | $3000 | $0.200 | 2000–2005 |
| 2 | Ford Transit T150 Wagon | 15.5 MPG | $3097 | $0.206 | 2015–2019 |
| 3 | Ford Transit T150 Wagon FFV | 15 MPG | $3200 | $0.213 | 2015–2019 |
| 4 | Chevrolet Express 1500 2WD Passenger | 14 MPG | $3429 | $0.229 | 2009–2014 |
| 5 | Chevrolet Express 1500 AWD | 14 MPG | $3429 | $0.229 | 2003–2008 |
| 6 | Chevrolet Express 1500 AWD Passenger | 14 MPG | $3429 | $0.229 | 2009–2014 |
| 7 | Chevrolet Express 1500/2500 2WD | 14 MPG | $3429 | $0.229 | 1996–2008 |
| 8 | GMC Safari AWD (Passenger) | 14 MPG | $3429 | $0.229 | 2000–2005 |
| 9 | GMC Savana 1500 2WD (Passenger) | 14 MPG | $3429 | $0.229 | 2009–2014 |
| 10 | GMC Savana 1500 AWD (Passenger) | 14 MPG | $3429 | $0.229 | 2003–2014 |
| 11 | GMC Savana 1500/2500 2WD (Passenger) | 14 MPG | $3429 | $0.229 | 2000–2008 |
| 12 | Chevrolet Express 2500 2WD Passenger | 13 MPG | $3692 | $0.246 | 2011–2017 |
| 13 | GMC Savana 2500 2WD (Passenger) | 13 MPG | $3692 | $0.246 | 2011–2017 |
| 14 | Chevrolet Express 3500 2WD Passenger | 12 MPG | $4000 | $0.267 | 2011–2017 |
| 15 | GMC Savana 3500 2WD (Passenger) | 12 MPG | $4000 | $0.267 | 2011–2017 |
Current model-year figures, $3.20/gal, 15,000 miles a year. Electric models are rated in MPGe and are not directly comparable on fuel cost.