Dodge Dakota Pickup 4WD
15 MPG The 2011 Dodge Dakota Pickup 4WD is EPA-rated at 15 MPG combined (14 city / 18.5 highway). Over 15,000 miles a year that is about 1000 gallons, $3200 a year in fuel, or $0.213 per mile at $3.20/gal.
Across its full 1987–2011 run it averages 14.7 MPG, falling by 1 MPG over 25 model years.
Running cost at different fuel prices and mileages
The figure everyone actually wants, and the one the EPA does not publish — because it depends on a fuel price no agency will commit to.
| Fuel price | Per mile | 10,000 mi/yr | 15,000 mi/yr | 20,000 mi/yr |
|---|---|---|---|---|
| $2.50/gal | $0.167 | $1667 | $2500 | $3333 |
| $3.00/gal | $0.200 | $2000 | $3000 | $4000 |
| $3.20/gal | $0.213 | $2133 | $3200 | $4267 |
| $3.50/gal | $0.233 | $2333 | $3500 | $4667 |
| $4.00/gal | $0.267 | $2667 | $4000 | $5333 |
| $4.50/gal | $0.300 | $3000 | $4500 | $6000 |
| $5.00/gal | $0.333 | $3333 | $5000 | $6667 |
Every model year
| Year | Combined | City | Highway | EPA fuel cost/yr | CO₂ g/mi | Trims |
|---|---|---|---|---|---|---|
| 2011 | 15 MPG | 14 | 18.5 | $4150 | 592 | 2 |
| 2010 | 15 MPG | 14 | 18.5 | $4150 | 592 | 2 |
| 2009 | 15.3 MPG | 14.3 | 18.7 | $4067 | 580 | 3 |
| 2008 | 15.3 MPG | 14.3 | 18.8 | $4088 | 583 | 4 |
| 2007 | 15.3 MPG | 14 | 18.5 | $4088 | 583 | 4 |
| 2006 | 15.3 MPG | 14 | 18.5 | $4088 | 583 | 4 |
| 2005 | 15.3 MPG | 14 | 18.5 | $4088 | 583 | 4 |
| 2004 | 15 MPG | 13.5 | 17.8 | $4163 | 594 | 4 |
| 2003 | 14.2 MPG | 12.8 | 16.8 | $4400 | 628 | 5 |
| 2002 | 13.8 MPG | 12.6 | 16.4 | $4540 | 647 | 5 |
| 2001 | 14.2 MPG | 12.6 | 17.2 | $4400 | 628 | 5 |
| 2000 | 13.8 MPG | 12.8 | 16.6 | $4540 | 647 | 5 |
| 1999 | 14 MPG | 12.8 | 16.5 | $4463 | 636 | 4 |
| 1998 | 14 MPG | 12.8 | 16.8 | $4475 | 638 | 4 |
| 1997 | 14.3 MPG | 13 | 16.8 | $4388 | 626 | 4 |
| 1996 | 14 MPG | 12.8 | 16.8 | $4463 | 636 | 4 |
| 1995 | 14.3 MPG | 12.8 | 16.5 | $4388 | 626 | 4 |
| 1994 | 14.5 MPG | 13.3 | 17.3 | $4325 | 617 | 4 |
| 1993 | 14 MPG | 12.7 | 17 | $4467 | 637 | 3 |
| 1992 | 14.3 MPG | 12.7 | 17.7 | $4367 | 623 | 3 |
| 1991 | 14.7 MPG | 13 | 17.7 | $4283 | 611 | 3 |
| 1990 | 15.5 MPG | 14 | 18 | $4025 | 574 | 2 |
| 1989 | 14.5 MPG | 13.5 | 17.5 | $4300 | 614 | 2 |
| 1988 | 15.7 MPG | 14.3 | 18.3 | $3983 | 569 | 3 |
| 1987 | 16 MPG | 15 | 18.5 | $3900 | 555 | 2 |
Where a model year offered several engines or drivetrains, the figure is the average across all EPA-tested trims that year — the trim count is shown so you can see how much averaging is involved.
How it compares in its class
Among the 33 standard pickup trucks 4wd models tracked here, the Dodge Dakota Pickup 4WD ranks 27 on current figures, against a class average of 17.2 MPG.
Closest more-efficient alternatives in the same class: Dodge Ram 1500 Pickup 4WD (15.5), Ford Explorer Sport Trac 4WD (15.5), Ford Ranger Pickup 4WD (15.5), Mazda B4000 4WD (15.5), Ford F150 RAPTOR 4WD (16).
Tailpipe CO₂ is rated at 592 grams per mile, which works out to roughly 8.9 tonnes a year at 15,000 miles.
Questions
What MPG does the Dodge Dakota Pickup 4WD get?
The 2011 Dodge Dakota Pickup 4WD is rated at 15 MPG combined by the EPA — 14 city and 18.5 highway. Across all 25 model years in the database it averages 14.7 MPG, ranging from 12 to 17 depending on year and trim.
How much does a Dodge Dakota Pickup 4WD cost in fuel per year?
At 15 MPG and 15,000 miles a year, it burns about 1000 gallons — roughly $3200 a year with fuel at $3.20 a gallon, or $0.213 per mile. The EPA's own published annual figure for the 2011 model is $4150.
Has the Dodge Dakota Pickup 4WD become more efficient over time?
No — it has actually gone backwards, from 16 MPG in 1987 to 15 in 2011. That usually reflects the model growing heavier, more powerful, or moving upmarket rather than the engineering getting worse.
Is the Dodge Dakota Pickup 4WD efficient for its class?
It ranks 27 of 33 in the Standard Pickup Trucks 4WD class on current figures, against a class average of 17.2 MPG. That is 2.2 worse than typical for the class.
EPA test figures from fueleconomy.gov. Cost per mile and annual fuel spend are computed at a reference price of $3.20 per gallon — use your own price. Estimates based on official test figures and average fuel prices. Real-world consumption varies with driving style, load, terrain and maintenance.