Dodge fuel economy
60 models with five or more years of EPA data. Most efficient: the Colt at 27.3 MPG.
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| Colt | 27.3 MPG | $1758 | Subcompact Cars | 1984–1994 |
| Neon | 25.5 MPG | $1882 | Compact Cars | 1995–2002 |
| Caliber | 25 MPG | $1920 | Small Station Wagons | 2007–2012 |
| Omni | 24.5 MPG | $1959 | Compact Cars | 1984–1990 |
| Aries | 24 MPG | $2000 | Midsize Cars | 1984–1989 |
| Aries Wagon | 23.3 MPG | $2060 | Midsize-Large Station Wagons | 1984–1988 |
| Avenger | 23 MPG | $2087 | Midsize Cars | 1995–2014 |
| Lancer | 22.1 MPG | $2172 | Midsize Cars | 1985–1989 |
| Daytona | 21.8 MPG | $2202 | Subcompact Cars | 1984–1993 |
| Shadow | 21.7 MPG | $2212 | Compact Cars | 1987–1994 |
| Stratus | 21.6 MPG | $2222 | Midsize Cars | 1995–2005 |
| Spirit | 21.5 MPG | $2233 | Midsize Cars | 1989–1995 |
| 600 | 21.3 MPG | $2254 | Midsize Cars | 1984–1989 |
| Stratus 4 Door | 21.3 MPG | $2254 | Midsize Cars | 2001–2006 |
| Charger AWD | 21 MPG | $2286 | Large Cars | 2007–2023 |
| Colt Vista | 21 MPG | $2286 | Small Station Wagons | 1984–1991 |
| Journey | 21 MPG | $2286 | Small Sport Utility Vehicle 2WD | 2016–2020 |
| Dynasty | 20.7 MPG | $2319 | Midsize Cars | 1988–1993 |
| Intrepid | 20.3 MPG | $2365 | Large Cars | 1993–2004 |
| Charger | 20 MPG | $2400 | Large Cars | 1984–2023 |
| Durango RWD | 20 MPG | $2400 | Standard Sport Utility Vehicle 2WD | 2014–2026 |
| Grand Caravan | 20 MPG | $2400 | Minivan - 2WD | 2010–2020 |
| Journey FWD | 20 MPG | $2400 | Small Sport Utility Vehicle 2WD | 2011–2015 |
| Challenger | 19 MPG | $2526 | Midsize Cars | 2008–2023 |
| Colt Vista 4WD | 19 MPG | $2526 | Special Purpose Vehicles | 1985–1991 |
| Journey AWD | 19 MPG | $2526 | Small Sport Utility Vehicle 4WD | 2011–2019 |
| Ram 50 Pickup 2WD | 19 MPG | $2526 | Small Pickup Trucks | 1984–1993 |
| Caravan/Grand Caravan 2WD | 18.5 MPG | $2595 | Minivan - 2WD | 1991–2008 |
| Stealth | 18.4 MPG | $2609 | Subcompact Cars | 1991–1996 |
| Nitro 2WD | 18 MPG | $2667 | Sport Utility Vehicle - 2WD | 2007–2011 |
| Durango 2WD | 17.5 MPG | $2743 | Sport Utility Vehicle - 2WD | 1999–2013 |
| Caravan/Grand Caravan AWD | 17 MPG | $2824 | Minivan - 4WD | 1998–2004 |
| Charger SRT8 | 17 MPG | $2824 | Large Cars | 2012–2016 |
| Durango 4WD | 17 MPG | $2824 | Sport Utility Vehicle - 4WD | 1998–2013 |
| Nitro 4WD | 17 MPG | $2824 | Sport Utility Vehicle - 4WD | 2007–2011 |
| Challenger SRT8 | 16.8 MPG | $2857 | Midsize Cars | 2011–2016 |
| Dakota Pickup 2WD | 16.5 MPG | $2909 | Standard Pickup Trucks 2WD | 1987–2011 |
| Caravan/Grand Caravan 4WD | 16 MPG | $3000 | Special Purpose Vehicles | 1991–1997 |
| Challenger SRT | 16 MPG | $3000 | Midsize Cars | 2017–2023 |
| Durango AWD | 16 MPG | $3000 | Standard Sport Utility Vehicle 4WD | 2014–2026 |
| Ram 1500 Pickup 2WD | 16 MPG | $3000 | Standard Pickup Trucks 2WD | 1994–2012 |
| Viper Convertible | 16 MPG | $3000 | Two Seaters | 1998–2010 |
| Viper Coupe | 16 MPG | $3000 | Two Seaters | 1998–2010 |
| Ram 1500 Pickup 4WD | 15.5 MPG | $3097 | Standard Pickup Trucks 4WD | 1994–2012 |
| Dakota Pickup 4WD | 15 MPG | $3200 | Standard Pickup Trucks 4WD | 1987–2011 |
| Dakota Cab Chassis 2WD | 14.5 MPG | $3310 | Special Purpose Vehicles | 1987–1995 |
| Diplomat | 14.3 MPG | $3357 | Midsize Cars | 1984–1989 |
| Viper | 14 MPG | $3429 | Two Seaters | 1992–2017 |
| D100/D150 Pickup 2WD | 13.7 MPG | $3504 | Standard Pickup Trucks | 1984–1993 |
| B150/B250 Van 2WD | 13.3 MPG | $3609 | Vans | 1984–1994 |
| B150/B250 Wagon 2WD | 13 MPG | $3692 | Vans | 1984–1994 |
| D250 Pickup 2WD | 13 MPG | $3692 | Standard Pickup Trucks | 1984–1993 |
| Durango SRT AWD | 13 MPG | $3692 | Standard Sport Utility Vehicle 4WD | 2018–2025 |
| W100/W150 Pickup 4WD | 12.7 MPG | $3780 | Standard Pickup Trucks | 1984–1993 |
| B350 Van 2WD | 12.5 MPG | $3840 | Vans | 1984–1994 |
| AD100/AD150 Ramcharger 2WD | 12 MPG | $4000 | Special Purpose Vehicle 2WD | 1984–1991 |
| B350 Wagon 2WD | 12 MPG | $4000 | Vans | 1984–1994 |
| D250 Cab Chassis 2WD | 12 MPG | $4000 | Special Purpose Vehicle 2WD | 1985–1993 |
| W250 Pickup 4WD | 12 MPG | $4000 | Standard Pickup Trucks | 1984–1993 |
| AW100/AW150 Ramcharger 4WD | 10.8 MPG | $4444 | Special Purpose Vehicles | 1984–1991 |
Other makes
Acura 30Alfa Romeo 7Aston Martin 11Audi 58BMW 178BYD 1Bentley 14Bertone 1Bugatti 2Buick 32Cadillac 51Chevrolet 127Chrysler 25Daewoo 4Daihatsu 1Eagle 5Ferrari 8Fiat 5Ford 113GMC 80Genesis 8Geo 6Honda 41Hummer 1Hyundai 46Infiniti 37Isuzu 13Jaguar 35Jeep 36Kia 46Lamborghini 10Land Rover 23Lexus 61Lincoln 28Lotus 4MINI 23Maserati 9Maybach 4Mazda 42McLaren Automotive 2Mercedes-Benz 144Mercury 19Merkur 1Mitsubishi 33Nissan 59Oldsmobile 14Peugeot 2Plymouth 15Pontiac 21Porsche 78Ram 6Rolls-Royce 16Roush Performance 3Saab 10Saturn 8Scion 4Subaru 33Suzuki 16Tesla 7Toyota 87Volkswagen 50Volvo 31smart 4