Dodge Ram 1500 Pickup 2WD
16 MPG The 2012 Dodge Ram 1500 Pickup 2WD is EPA-rated at 16 MPG combined (14 city / 20 highway). Over 15,000 miles a year that is about 938 gallons, $3000 a year in fuel, or $0.200 per mile at $3.20/gal.
Across its full 1994–2012 run it averages 14.6 MPG, improving by 1.8 MPG over 19 model years.
Running cost at different fuel prices and mileages
The figure everyone actually wants, and the one the EPA does not publish — because it depends on a fuel price no agency will commit to.
| Fuel price | Per mile | 10,000 mi/yr | 15,000 mi/yr | 20,000 mi/yr |
|---|---|---|---|---|
| $2.50/gal | $0.156 | $1563 | $2344 | $3125 |
| $3.00/gal | $0.188 | $1875 | $2813 | $3750 |
| $3.20/gal | $0.200 | $2000 | $3000 | $4000 |
| $3.50/gal | $0.219 | $2188 | $3281 | $4375 |
| $4.00/gal | $0.250 | $2500 | $3750 | $5000 |
| $4.50/gal | $0.281 | $2813 | $4219 | $5625 |
| $5.00/gal | $0.313 | $3125 | $4688 | $6250 |
Every model year
| Year | Combined | City | Highway | EPA fuel cost/yr | CO₂ g/mi | Trims |
|---|---|---|---|---|---|---|
| 2012 | 16 MPG | 14 | 20 | $4083 | 555 | 3 |
| 2011 | 15.7 MPG | 14 | 19.7 | $4167 | 568 | 3 |
| 2010 | 15.7 MPG | 14 | 19.7 | $3983 | 568 | 3 |
| 2009 | 15.7 MPG | 14 | 19.7 | $3983 | 568 | 3 |
| 2008 | 15.1 MPG | 13.6 | 18.1 | $4129 | 589 | 7 |
| 2007 | 15 MPG | 13.4 | 18.2 | $4170 | 595 | 5 |
| 2006 | 13.3 MPG | 11.9 | 16.3 | $5288 | 699 | 8 |
| 2005 | 13.1 MPG | 11.8 | 16.1 | $5325 | 704 | 8 |
| 2004 | 13.7 MPG | 12.3 | 16.7 | $4864 | 664 | 7 |
| 2003 | 14.8 MPG | 13.2 | 17.7 | $4225 | 602 | 6 |
| 2002 | 14.4 MPG | 12.8 | 17.6 | $4370 | 623 | 5 |
| 2001 | 14.4 MPG | 12.4 | 17.8 | $4350 | 620 | 5 |
| 2000 | 14.4 MPG | 12.4 | 18 | $4350 | 620 | 5 |
| 1999 | 14.4 MPG | 12.4 | 17.8 | $4350 | 620 | 5 |
| 1998 | 14.8 MPG | 12.8 | 18 | $4233 | 603 | 6 |
| 1997 | 14.4 MPG | 12.6 | 17.6 | $4350 | 620 | 5 |
| 1996 | 14.4 MPG | 12.8 | 17 | $4350 | 620 | 5 |
| 1995 | 14.2 MPG | 12.8 | 17.2 | $4430 | 632 | 5 |
| 1994 | 14.2 MPG | 12.8 | 16.8 | $4450 | 635 | 5 |
Where a model year offered several engines or drivetrains, the figure is the average across all EPA-tested trims that year — the trim count is shown so you can see how much averaging is involved.
How it compares in its class
Among the 29 standard pickup trucks 2wd models tracked here, the Dodge Ram 1500 Pickup 2WD ranks 27 on current figures, against a class average of 18.8 MPG.
Closest more-efficient alternatives in the same class: Dodge Dakota Pickup 2WD (16.5), Ford Explorer Sport Trac 2WD (16.5), Ford Ranger 2WD FFV (17), Mazda B4000 2WD (17), Mitsubishi Raider Pickup 2WD (17).
Tailpipe CO₂ is rated at 555 grams per mile, which works out to roughly 8.3 tonnes a year at 15,000 miles.
Questions
What MPG does the Dodge Ram 1500 Pickup 2WD get?
The 2012 Dodge Ram 1500 Pickup 2WD is rated at 16 MPG combined by the EPA — 14 city and 20 highway. Across all 19 model years in the database it averages 14.6 MPG, ranging from 9 to 17 depending on year and trim.
How much does a Dodge Ram 1500 Pickup 2WD cost in fuel per year?
At 16 MPG and 15,000 miles a year, it burns about 938 gallons — roughly $3000 a year with fuel at $3.20 a gallon, or $0.200 per mile. The EPA's own published annual figure for the 2012 model is $4083.
Has the Dodge Ram 1500 Pickup 2WD become more efficient over time?
Yes. It has gone from 14.2 MPG in 1994 to 16 in 2012 — an improvement of 1.8 MPG, or 13% across 19 model years.
Is the Dodge Ram 1500 Pickup 2WD efficient for its class?
It ranks 27 of 29 in the Standard Pickup Trucks 2WD class on current figures, against a class average of 18.8 MPG. That is 2.8 worse than typical for the class.
EPA test figures from fueleconomy.gov. Cost per mile and annual fuel spend are computed at a reference price of $3.20 per gallon — use your own price. Estimates based on official test figures and average fuel prices. Real-world consumption varies with driving style, load, terrain and maintenance.