Ford E150 Econoline 2WD
14.5 MPG The 2006 Ford E150 Econoline 2WD is EPA-rated at 14.5 MPG combined (13 city / 16.5 highway). Over 15,000 miles a year that is about 1034 gallons, $3310 a year in fuel, or $0.221 per mile at $3.20/gal.
Across its full 1984–2006 run it averages 14.1 MPG, improving by 0.8 MPG over 23 model years.
Running cost at different fuel prices and mileages
The figure everyone actually wants, and the one the EPA does not publish — because it depends on a fuel price no agency will commit to.
| Fuel price | Per mile | 10,000 mi/yr | 15,000 mi/yr | 20,000 mi/yr |
|---|---|---|---|---|
| $2.50/gal | $0.172 | $1724 | $2586 | $3448 |
| $3.00/gal | $0.207 | $2069 | $3103 | $4138 |
| $3.20/gal | $0.221 | $2207 | $3310 | $4414 |
| $3.50/gal | $0.241 | $2414 | $3621 | $4828 |
| $4.00/gal | $0.276 | $2759 | $4138 | $5517 |
| $4.50/gal | $0.310 | $3103 | $4655 | $6207 |
| $5.00/gal | $0.345 | $3448 | $5172 | $6897 |
Every model year
| Year | Combined | City | Highway | EPA fuel cost/yr | CO₂ g/mi | Trims |
|---|---|---|---|---|---|---|
| 2006 | 14.5 MPG | 13 | 16.5 | $4300 | 614 | 2 |
| 2005 | 14.5 MPG | 13 | 17 | $4300 | 614 | 2 |
| 2004 | 14.5 MPG | 13 | 17 | $4300 | 614 | 2 |
| 2003 | 14.7 MPG | 13 | 17 | $4283 | 611 | 3 |
| 2002 | 15 MPG | 13.3 | 18 | $4167 | 594 | 3 |
| 2001 | 15 MPG | 13.3 | 18.3 | $4167 | 594 | 3 |
| 2000 | 14.7 MPG | 13 | 17.7 | $4250 | 607 | 3 |
| 1999 | 14 MPG | 12.3 | 16.7 | $4450 | 635 | 3 |
| 1998 | 14.3 MPG | 12.7 | 17.3 | $4367 | 623 | 3 |
| 1997 | 14.3 MPG | 13 | 17.7 | $4367 | 623 | 3 |
| 1996 | 13.3 MPG | 11.8 | 15.8 | $4713 | 671 | 4 |
| 1995 | 13.8 MPG | 12 | 16.3 | $4538 | 647 | 4 |
| 1994 | 13.8 MPG | 12.3 | 16.3 | $4538 | 647 | 4 |
| 1993 | 13.8 MPG | 12.2 | 16.2 | $4540 | 647 | 5 |
| 1992 | 13.8 MPG | 12.5 | 15.8 | $4563 | 651 | 4 |
| 1991 | 13.8 MPG | 12.3 | 16.3 | $4588 | 654 | 4 |
| 1990 | 13.3 MPG | 12.3 | 15.3 | $4738 | 675 | 4 |
| 1989 | 13.4 MPG | 12.4 | 15.4 | $4700 | 671 | 5 |
| 1988 | 13.6 MPG | 12.8 | 16 | $4640 | 662 | 5 |
| 1987 | 13.5 MPG | 12.5 | 15.2 | $4708 | 672 | 6 |
| 1986 | 15.3 MPG | 14.3 | 17.5 | $4192 | 598 | 6 |
| 1985 | 14.3 MPG | 13.2 | 16 | $4492 | 640 | 12 |
| 1984 | 13.7 MPG | 12.9 | 15.7 | $4650 | 663 | 15 |
Where a model year offered several engines or drivetrains, the figure is the average across all EPA-tested trims that year — the trim count is shown so you can see how much averaging is involved.
How it compares in its class
Among the 32 vans models tracked here, the Ford E150 Econoline 2WD ranks 21 on current figures, against a class average of 15.1 MPG.
Closest more-efficient alternatives in the same class: Chevrolet Astro AWD (cargo) (15), Ford Aerostar Wagon AWD (15), Ford E250 Econoline 2WD (15), GMC G35 Vandura 2WD (15), GMC Safari AWD (cargo) (15).
Tailpipe CO₂ is rated at 614 grams per mile, which works out to roughly 9.2 tonnes a year at 15,000 miles.
Questions
What MPG does the Ford E150 Econoline 2WD get?
The 2006 Ford E150 Econoline 2WD is rated at 14.5 MPG combined by the EPA — 13 city and 16.5 highway. Across all 23 model years in the database it averages 14.1 MPG, ranging from 10 to 20 depending on year and trim.
How much does a Ford E150 Econoline 2WD cost in fuel per year?
At 14.5 MPG and 15,000 miles a year, it burns about 1034 gallons — roughly $3310 a year with fuel at $3.20 a gallon, or $0.221 per mile. The EPA's own published annual figure for the 2006 model is $4300.
Has the Ford E150 Econoline 2WD become more efficient over time?
Yes. It has gone from 13.7 MPG in 1984 to 14.5 in 2006 — an improvement of 0.8 MPG, or 6% across 23 model years.
Is the Ford E150 Econoline 2WD efficient for its class?
It ranks 21 of 32 in the Vans class on current figures, against a class average of 15.1 MPG. That is 0.6 worse than typical for the class.
EPA test figures from fueleconomy.gov. Cost per mile and annual fuel spend are computed at a reference price of $3.20 per gallon — use your own price. Estimates based on official test figures and average fuel prices. Real-world consumption varies with driving style, load, terrain and maintenance.