Ford fuel economy
113 models with five or more years of EPA data. Most efficient: the Mustang Mach-E RWD Extended at 110 MPGe.
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| Mustang Mach-E RWD Extended | 110 MPGe | $436 | Small Sport Utility Vehicle 2WD | 2021–2026 |
| Focus Electric | 107 MPGe | $449 | Compact Cars | 2012–2018 |
| Mustang Mach-E RWD | 107 MPGe | $449 | Small Sport Utility Vehicle 2WD | 2021–2026 |
| Mustang Mach-E AWD Extended | 104 MPGe | $462 | Small Sport Utility Vehicle 4WD | 2021–2026 |
| Mustang Mach-E AWD | 100 MPGe | $480 | Small Sport Utility Vehicle 4WD | 2021–2026 |
| Mustang Mach-E GT | 90 MPGe | $533 | Small Sport Utility Vehicle 4WD | 2021–2026 |
| Fusion Energi Plug-in Hybrid | 42 MPG | $1143 | Midsize Cars | 2013–2020 |
| Fusion Hybrid FWD | 42 MPG | $1143 | Midsize Cars | 2010–2020 |
| C-MAX Hybrid FWD | 40 MPG | $1200 | Large Cars | 2013–2018 |
| Escape FWD PHEV | 40 MPG | $1200 | Small Sport Utility Vehicle 2WD | 2020–2026 |
| Escape AWD HEV | 39 MPG | $1231 | Small Sport Utility Vehicle 4WD | 2020–2026 |
| Escape FWD HEV | 39 MPG | $1231 | Small Sport Utility Vehicle 2WD | 2020–2025 |
| Maverick HEV FWD | 38 MPG | $1263 | Small Pickup Trucks 2WD | 2022–2026 |
| Fiesta SFE FWD | 35 MPG | $1371 | Subcompact Cars | 2012–2017 |
| Escape Hybrid FWD | 32 MPG | $1500 | Sport Utility Vehicle - 2WD | 2006–2012 |
| Festiva | 30.5 MPG | $1574 | Subcompact Cars | 1988–1993 |
| Fiesta FWD | 30.5 MPG | $1574 | Subcompact Cars | 2012–2019 |
| Focus FWD | 30.4 MPG | $1579 | Compact Cars | 2009–2018 |
| Escape FWD | 30 MPG | $1600 | Small Sport Utility Vehicle 2WD | 2006–2026 |
| Focus FWD FFV | 29.3 MPG | $1638 | Compact Cars | 2012–2017 |
| Escape Hybrid 4WD | 29 MPG | $1655 | Sport Utility Vehicle - 4WD | 2005–2011 |
| Fiesta ST FWD | 28 MPG | $1714 | Compact Cars | 2014–2019 |
| Focus | 28 MPG | $1714 | Compact Cars | 2000–2008 |
| Escape AWD | 27 MPG | $1778 | Small Sport Utility Vehicle 4WD | 2012–2026 |
| Escort Wagon | 26.5 MPG | $1811 | Small Station Wagons | 1984–1999 |
| Focus Station Wagon | 26.5 MPG | $1811 | Midsize Station Wagons | 2000–2007 |
| Escort | 26 MPG | $1846 | Compact Cars | 1984–2002 |
| EXP | 26 MPG | $1846 | Two Seaters | 1984–1988 |
| Transit Connect Wagon LWB FFV | 26 MPG | $1846 | Special Purpose Vehicle 2WD | 2016–2022 |
| Transit Connect Wagon LWB FWD | 26 MPG | $1846 | Special Purpose Vehicle 2WD | 2014–2023 |
| Fusion FWD | 25.3 MPG | $1897 | Midsize Cars | 2009–2020 |
| Bronco Sport 4WD | 25 MPG | $1920 | Small Sport Utility Vehicle 4WD | 2021–2026 |
| EcoSport AWD | 25 MPG | $1920 | Small Sport Utility Vehicle 4WD | 2018–2022 |
| Escort ZX2 | 25 MPG | $1920 | Subcompact Cars | 1998–2003 |
| Maverick AWD | 25 MPG | $1920 | Small Pickup Trucks 4WD | 2022–2026 |
| Transit Connect Van FFV | 25 MPG | $1920 | Special Purpose Vehicle 2WD | 2016–2022 |
| Laser | 24.5 MPG | $1959 | Subcompact Cars | 1984–1989 |
| Edge FWD | 24 MPG | $2000 | Small Sport Utility Vehicle 2WD | 2007–2021 |
| Escape FWD FFV | 24 MPG | $2000 | Sport Utility Vehicle - 2WD | 2010–2019 |
| Transit Connect Van 2WD | 23.5 MPG | $2043 | Special Purpose Vehicle 2WD | 2014–2020 |
| F150 Pickup 4WD HEV | 23 MPG | $2087 | Standard Pickup Trucks 4WD | 2021–2026 |
| Fusion AWD | 23 MPG | $2087 | Midsize Cars | 2007–2020 |
| Ranger 2WD | 23 MPG | $2087 | Standard Pickup Trucks 2WD | 2010–2026 |
| Contour | 22.5 MPG | $2133 | Compact Cars | 1995–2000 |
| Explorer RWD | 22.5 MPG | $2133 | Standard Sport Utility Vehicle 2WD | 2020–2026 |
| Edge AWD | 22.3 MPG | $2152 | Small Sport Utility Vehicle 4WD | 2007–2024 |
| Probe | 22.3 MPG | $2152 | Subcompact Cars | 1989–1997 |
| Escape 4WD | 22 MPG | $2182 | Sport Utility Vehicle - 4WD | 2001–2011 |
| Transit Connect Wagon FWD | 22 MPG | $2182 | Special Purpose Vehicle 2WD | 2012–2018 |
| Mustang Convertible | 21.8 MPG | $2202 | Subcompact Cars | 2011–2023 |
| Explorer AWD | 21.5 MPG | $2233 | Standard Sport Utility Vehicle 4WD | 2012–2026 |
| Escape 2WD | 21.3 MPG | $2254 | Sport Utility Vehicle - 2WD | 2001–2005 |
| Tempo | 21.3 MPG | $2254 | Compact Cars | 1984–1994 |
| Explorer FWD | 21 MPG | $2286 | Standard Sport Utility Vehicle 2WD | 2011–2019 |
| Mustang | 21 MPG | $2286 | Subcompact Cars | 1984–2026 |
| Taurus FWD | 21 MPG | $2286 | Large Cars | 2008–2019 |
| Taurus FWD FFV | 21 MPG | $2286 | Large Cars | 2013–2019 |
| Ranger 4WD | 20.5 MPG | $2341 | Standard Pickup Trucks 4WD | 2010–2026 |
| Explorer 2WD FFV | 20 MPG | $2400 | Standard Sport Utility Vehicle 2WD | 2002–2019 |
| Explorer FFV AWD | 20 MPG | $2400 | Standard Sport Utility Vehicle 4WD | 2020–2024 |
| F150 Pickup 2WD | 20 MPG | $2400 | Standard Pickup Trucks 2WD | 1984–2026 |
| F150 Pickup 2WD FFV | 20 MPG | $2400 | Standard Pickup Trucks 2WD | 2006–2023 |
| Taurus | 20 MPG | $2400 | Midsize Cars | 1986–2007 |
| Ranger Pickup 2WD | 19.8 MPG | $2424 | Standard Pickup Trucks 2WD | 1984–2009 |
| F150 Pickup 4WD | 19.3 MPG | $2487 | Standard Pickup Trucks 4WD | 1984–2026 |
| Explorer 4WD | 19 MPG | $2526 | Sport Utility Vehicle - 4WD | 1991–2011 |
| F150 Pickup 4WD FFV | 19 MPG | $2526 | Standard Pickup Trucks 4WD | 2006–2023 |
| Flex FWD | 19 MPG | $2526 | Standard Sport Utility Vehicle 2WD | 2009–2019 |
| Taurus AWD | 19 MPG | $2526 | Large Cars | 2008–2019 |
| Taurus AWD FFV | 19 MPG | $2526 | Large Cars | 2013–2019 |
| Taurus Wagon | 19 MPG | $2526 | Midsize-Large Station Wagons | 1986–2005 |
| Tempo AWD | 19 MPG | $2526 | Compact Cars | 1987–1991 |
| Bronco 4WD | 18.7 MPG | $2567 | Special Purpose Vehicles | 1984–2026 |
| Bronco Sasquatch 4WD | 18 MPG | $2667 | Small Sport Utility Vehicle 4WD | 2021–2026 |
| Crown Victoria | 18 MPG | $2667 | Large Cars | 1995–2007 |
| Expedition 2WD | 18 MPG | $2667 | Standard Sport Utility Vehicle 2WD | 1997–2027 |
| Expedition 4WD | 18 MPG | $2667 | Standard Sport Utility Vehicle 4WD | 1997–2027 |
| Explorer AWD FFV | 18 MPG | $2667 | Standard Sport Utility Vehicle 4WD | 2013–2019 |
| LTD Crown Victoria | 18 MPG | $2667 | Large Cars | 1984–1994 |
| LTD Crown Victoria Wagon | 18 MPG | $2667 | Midsize-Large Station Wagons | 1984–1991 |
| Taurus SHO | 18 MPG | $2667 | Midsize Cars | 1990–1999 |
| Thunderbird | 18 MPG | $2667 | Midsize Cars | 1984–2005 |
| Windstar FWD Van | 18 MPG | $2667 | Special Purpose Vehicles | 1995–2001 |
| Windstar FWD Wagon | 18 MPG | $2667 | Minivan - 2WD | 1995–2003 |
| Bronco Badlands 4WD | 17.5 MPG | $2743 | Small Sport Utility Vehicle 4WD | 2021–2026 |
| Bronco II 2WD | 17.5 MPG | $2743 | Special Purpose Vehicle 2WD | 1986–1990 |
| F150 Pickup Tremor 4WD | 17.5 MPG | $2743 | Standard Pickup Trucks 4WD | 2021–2026 |
| Flex AWD | 17.5 MPG | $2743 | Standard Sport Utility Vehicle 4WD | 2009–2019 |
| Aerostar Van | 17 MPG | $2824 | Vans | 1986–1997 |
| Aerostar Wagon | 17 MPG | $2824 | Vans | 1986–1997 |
| Crown Victoria Police | 17 MPG | $2824 | Large Cars | 1993–2006 |
| Ranger 2WD FFV | 17 MPG | $2824 | Standard Pickup Trucks 2WD | 1999–2003 |
| Bronco II 4WD | 16.5 MPG | $2909 | Special Purpose Vehicles | 1984–1990 |
| Explorer 2WD | 16.5 MPG | $2909 | Sport Utility Vehicle - 2WD | 1991–2010 |
| Explorer Sport Trac 2WD | 16.5 MPG | $2909 | Standard Pickup Trucks 2WD | 2001–2010 |
| Aerostar Van AWD | 16 MPG | $3000 | Vans | 1990–1994 |
| Expedition 2WD FFV | 16 MPG | $3000 | Sport Utility Vehicle - 2WD | 2009–2014 |
| F150 RAPTOR 4WD | 16 MPG | $3000 | Standard Pickup Trucks 4WD | 2017–2026 |
| Shelby GT350 Mustang | 16 MPG | $3000 | Subcompact Cars | 2016–2020 |
| Explorer Sport Trac 4WD | 15.5 MPG | $3097 | Standard Pickup Trucks 4WD | 2001–2010 |
| Ranger Pickup 4WD | 15.5 MPG | $3097 | Standard Pickup Trucks 4WD | 1984–2009 |
| Transit T150 Wagon | 15.5 MPG | $3097 | Vans, Passenger Type | 2015–2019 |
| Aerostar Wagon AWD | 15 MPG | $3200 | Vans | 1990–1997 |
| Bronco Raptor 4WD | 15 MPG | $3200 | Standard Sport Utility Vehicle 4WD | 2022–2026 |
| E250 Econoline 2WD | 15 MPG | $3200 | Vans | 1984–2005 |
| Expedition 4WD FFV | 15 MPG | $3200 | Sport Utility Vehicle - 4WD | 2010–2014 |
| Transit T150 Wagon FFV | 15 MPG | $3200 | Vans, Passenger Type | 2015–2019 |
| E150 Econoline 2WD | 14.5 MPG | $3310 | Vans | 1984–2006 |
| Crown Victoria CNG | 14 MPG | $3429 | Large Cars | 1996–2004 |
| E150 Club Wagon | 14 MPG | $3429 | Vans | 1985–2006 |
| F250 Pickup 2WD | 14 MPG | $3429 | Standard Pickup Trucks | 1984–1999 |
| GT | 14 MPG | $3429 | Two Seaters | 2005–2022 |
| F250 Pickup 4WD | 12.7 MPG | $3780 | Standard Pickup Trucks | 1984–1999 |
Other makes
Acura 30Alfa Romeo 7Aston Martin 11Audi 58BMW 178BYD 1Bentley 14Bertone 1Bugatti 2Buick 32Cadillac 51Chevrolet 127Chrysler 25Daewoo 4Daihatsu 1Dodge 60Eagle 5Ferrari 8Fiat 5GMC 80Genesis 8Geo 6Honda 41Hummer 1Hyundai 46Infiniti 37Isuzu 13Jaguar 35Jeep 36Kia 46Lamborghini 10Land Rover 23Lexus 61Lincoln 28Lotus 4MINI 23Maserati 9Maybach 4Mazda 42McLaren Automotive 2Mercedes-Benz 144Mercury 19Merkur 1Mitsubishi 33Nissan 59Oldsmobile 14Peugeot 2Plymouth 15Pontiac 21Porsche 78Ram 6Rolls-Royce 16Roush Performance 3Saab 10Saturn 8Scion 4Subaru 33Suzuki 16Tesla 7Toyota 87Volkswagen 50Volvo 31smart 4