Most efficient
small station wagons
76 models ranked on EPA combined figures. Topped by the Chevrolet Bolt EV at 120 MPGe.
| # | Model | Combined | Fuel/yr | Per mile | Years |
|---|---|---|---|---|---|
| 1 | Chevrolet Bolt EV | 120 MPGe | $400 | $0.027 | 2017–2023 |
| 2 | Kia Soul Electric | 114 MPGe | $421 | $0.028 | 2015–2020 |
| 3 | Kia Niro Electric | 113 MPGe | $425 | $0.028 | 2019–2026 |
| 4 | Kia Niro FE | 53 MPG | $906 | $0.060 | 2017–2026 |
| 5 | Kia Niro | 49 MPG | $980 | $0.065 | 2017–2026 |
| 6 | Kia Niro Plug-in Hybrid | 48 MPG | $1000 | $0.067 | 2018–2026 |
| 7 | Kia Niro Touring | 43 MPG | $1116 | $0.074 | 2017–2022 |
| 8 | BMW 328d xDrive Sports Wagon | 34 MPG | $1412 | $0.094 | 2014–2018 |
| 9 | Honda Fit | 33.3 MPG | $1441 | $0.096 | 2007–2020 |
| 10 | Volkswagen Golf SportWagen | 31.5 MPG | $1524 | $0.102 | 2015–2019 |
| 11 | Kia Soul Eco dynamics | 31 MPG | $1548 | $0.103 | 2020–2025 |
| 12 | Kia Soul | 30 MPG | $1600 | $0.107 | 2010–2025 |
| 13 | Subaru Impreza Wagon AWD | 29.5 MPG | $1627 | $0.108 | 1993–2016 |
| 14 | Chevrolet Sonic 5 | 29 MPG | $1655 | $0.110 | 2012–2020 |
| 15 | Nissan Juke | 29 MPG | $1655 | $0.110 | 2011–2017 |
| 16 | Volkswagen Jetta SportWagen | 29 MPG | $1655 | $0.110 | 2008–2014 |
| 17 | Subaru Impreza 5-Door | 28.5 MPG | $1684 | $0.112 | 2017–2023 |
| 18 | Honda HR-V FWD | 28 MPG | $1714 | $0.114 | 2017–2027 |
| 19 | Nissan Juke AWD | 28 MPG | $1714 | $0.114 | 2011–2017 |
| 20 | Honda Civic Wagon | 27.5 MPG | $1745 | $0.116 | 1984–1991 |
| 21 | Nissan Cube | 27.5 MPG | $1745 | $0.116 | 2009–2014 |
| 22 | Subaru Impreza Sport 5-Door | 27.5 MPG | $1745 | $0.116 | 2017–2023 |
| 23 | Honda HR-V AWD | 27 MPG | $1778 | $0.119 | 2017–2027 |
| 24 | Nissan Rogue Sport AWD | 27 MPG | $1778 | $0.119 | 2017–2022 |
| 25 | Volvo V60 FWD | 27 MPG | $1778 | $0.119 | 2015–2021 |
| 26 | Ford Escort Wagon | 26.5 MPG | $1811 | $0.121 | 1984–1999 |
| 27 | Mercury Tracer Wagon | 26.5 MPG | $1811 | $0.121 | 1988–1999 |
| 28 | Toyota Corolla Wagon | 26.5 MPG | $1811 | $0.121 | 1988–1996 |
| 29 | Volkswagen Jetta Wagon | 26.5 MPG | $1811 | $0.121 | 2001–2005 |
| 30 | Saturn SW | 26.3 MPG | $1825 | $0.122 | 1993–2001 |
| 31 | Audi A4 allroad quattro | 26 MPG | $1846 | $0.123 | 2017–2025 |
| 32 | Mitsubishi Lancer Sportback | 26 MPG | $1846 | $0.123 | 2004–2014 |
| 33 | Nissan Sentra Wagon | 26 MPG | $1846 | $0.123 | 1984–1990 |
| 34 | Suzuki Esteem Wagon | 25.7 MPG | $1868 | $0.125 | 1998–2002 |
| 35 | Buick Skyhawk Wagon | 25.5 MPG | $1882 | $0.125 | 1984–1989 |
| 36 | Pontiac Vibe | 25.2 MPG | $1905 | $0.127 | 2003–2010 |
| 37 | Toyota Matrix | 25.2 MPG | $1905 | $0.127 | 2003–2013 |
| 38 | Audi allroad quattro | 25 MPG | $1920 | $0.128 | 2013–2018 |
| 39 | Dodge Caliber | 25 MPG | $1920 | $0.128 | 2007–2012 |
| 40 | Fiat 500 L | 25 MPG | $1920 | $0.128 | 2014–2020 |
| 41 | Mercedes-Benz AMG GLA35 4matic | 25 MPG | $1920 | $0.128 | 2021–2026 |
| 42 | Suzuki SX4 | 25 MPG | $1920 | $0.128 | 2007–2013 |
| 43 | Suzuki SX4 AWD | 25 MPG | $1920 | $0.128 | 2007–2013 |
| 44 | Volvo V60 AWD | 25 MPG | $1920 | $0.128 | 2015–2019 |
| 45 | Volvo V60 CC AWD | 25 MPG | $1920 | $0.128 | 2015–2021 |
| 46 | Audi A4 Avant quattro | 24 MPG | $2000 | $0.133 | 1998–2012 |
| 47 | Scion xB | 24 MPG | $2000 | $0.133 | 2004–2015 |
| 48 | Subaru Legacy Wagon | 24 MPG | $2000 | $0.133 | 1990–1998 |
| 49 | Suzuki Aerio SX | 24 MPG | $2000 | $0.133 | 2002–2006 |
| 50 | Volvo V50 FWD | 24 MPG | $2000 | $0.133 | 2005–2011 |
| 51 | Hyundai Elantra Wagon | 23 MPG | $2087 | $0.139 | 1996–2000 |
| 52 | Honda Civic Wagon 4WD | 22.5 MPG | $2133 | $0.142 | 1985–1991 |
| 53 | Saab 9-3 SportCombi | 22.5 MPG | $2133 | $0.142 | 2006–2012 |
| 54 | Subaru Wagon | 22.3 MPG | $2152 | $0.143 | 1984–1989 |
| 55 | Chevrolet Cavalier Wagon | 22 MPG | $2182 | $0.145 | 1984–1994 |
| 56 | Pontiac Vibe AWD | 22 MPG | $2182 | $0.145 | 2003–2009 |
| 57 | Toyota Corolla All-Trac Wagon | 22 MPG | $2182 | $0.145 | 1988–1992 |
| 58 | Toyota Matrix AWD | 22 MPG | $2182 | $0.145 | 2003–2009 |
| 59 | Volvo V40 | 22 MPG | $2182 | $0.145 | 2000–2004 |
| 60 | Volvo V50 AWD | 22 MPG | $2182 | $0.145 | 2005–2010 |
| 61 | Honda Accord Wagon | 21.3 MPG | $2254 | $0.150 | 1991–1997 |
| 62 | Cadillac CTS Wagon AWD | 21 MPG | $2286 | $0.152 | 2010–2014 |
| 63 | Daewoo Nubira Station Wagon | 21 MPG | $2286 | $0.152 | 1999–2003 |
| 64 | Dodge Colt Vista | 21 MPG | $2286 | $0.152 | 1984–1991 |
| 65 | Plymouth Colt Vista | 21 MPG | $2286 | $0.152 | 1984–1994 |
| 66 | Subaru Impreza Wagon/Outback SPT AWD | 21 MPG | $2286 | $0.152 | 2003–2009 |
| 67 | Toyota Camry Wagon | 21 MPG | $2286 | $0.152 | 1987–1996 |
| 68 | BMW 325i Sport Wagon | 20.5 MPG | $2341 | $0.156 | 2001–2005 |
| 69 | BMW 328i Sport Wagon | 20.5 MPG | $2341 | $0.156 | 2007–2012 |
| 70 | BMW 325xi Sport Wagon | 20 MPG | $2400 | $0.160 | 2001–2006 |
| 71 | Infiniti EX35 | 20 MPG | $2400 | $0.160 | 2008–2012 |
| 72 | Mitsubishi Space Wagon | 20 MPG | $2400 | $0.160 | 1984–1991 |
| 73 | Volkswagen Quantum Wagon | 18.5 MPG | $2595 | $0.173 | 1984–1988 |
| 74 | Cadillac CTS Wagon | 18 MPG | $2667 | $0.178 | 2010–2014 |
| 75 | Nissan Maxima Wagon | 18 MPG | $2667 | $0.178 | 1984–1988 |
| 76 | Audi S4 Avant | 15.5 MPG | $3097 | $0.206 | 2001–2008 |
Current model-year figures, $3.20/gal, 15,000 miles a year. Electric models are rated in MPGe and are not directly comparable on fuel cost.