Toyota Sequoia 4WD
20 MPG The 2026 Toyota Sequoia 4WD is EPA-rated at 20 MPG combined (19 city / 22 highway). Over 15,000 miles a year that is about 750 gallons, $2400 a year in fuel, or $0.160 per mile at $3.20/gal.
Across its full 2001–2026 run it averages 15.1 MPG, improving by 6 MPG over 26 model years.
Running cost at different fuel prices and mileages
The figure everyone actually wants, and the one the EPA does not publish — because it depends on a fuel price no agency will commit to.
| Fuel price | Per mile | 10,000 mi/yr | 15,000 mi/yr | 20,000 mi/yr |
|---|---|---|---|---|
| $2.50/gal | $0.125 | $1250 | $1875 | $2500 |
| $3.00/gal | $0.150 | $1500 | $2250 | $3000 |
| $3.20/gal | $0.160 | $1600 | $2400 | $3200 |
| $3.50/gal | $0.175 | $1750 | $2625 | $3500 |
| $4.00/gal | $0.200 | $2000 | $3000 | $4000 |
| $4.50/gal | $0.225 | $2250 | $3375 | $4500 |
| $5.00/gal | $0.250 | $2500 | $3750 | $5000 |
Every model year
| Year | Combined | City | Highway | EPA fuel cost/yr | CO₂ g/mi | Trims |
|---|---|---|---|---|---|---|
| 2026 | 20 MPG | 19 | 22 | $3475 | 439 | 2 |
| 2025 | 20 MPG | 19 | 22 | $3100 | 439 | 1 |
| 2024 | 20 MPG | 19 | 22 | $3100 | 439 | 1 |
| 2023 | 20 MPG | 19 | 22 | $3100 | 437 | 1 |
| 2022 | 14 MPG | 13 | 17 | $4450 | 618 | 1 |
| 2021 | 14 MPG | 13 | 17 | $4450 | 618 | 1 |
| 2020 | 14 MPG | 13 | 17 | $4450 | 618 | 1 |
| 2019 | 14 MPG | 13 | 17 | $4450 | 617 | 1 |
| 2018 | 14 MPG | 13 | 17 | $4450 | 614 | 1 |
| 2017 | 14 MPG | 13 | 17 | $4450 | 613 | 1 |
| 2016 | 14 MPG | 13 | 17 | $4450 | 614 | 1 |
| 2015 | 14 MPG | 13 | 17 | $4450 | 613 | 1 |
| 2014 | 14 MPG | 13 | 17 | $4450 | 612 | 1 |
| 2013 | 14 MPG | 13 | 17 | $4450 | 611 | 1 |
| 2012 | 14.5 MPG | 13 | 17.5 | $4300 | 614 | 2 |
| 2011 | 15 MPG | 13.5 | 18.5 | $4150 | 592 | 2 |
| 2010 | 15 MPG | 13 | 18 | $4150 | 592 | 2 |
| 2009 | 14.3 MPG | 13 | 17.3 | $4350 | 621 | 3 |
| 2008 | 14.5 MPG | 13 | 17 | $4300 | 614 | 2 |
| 2007 | 15 MPG | 13 | 17 | $4150 | 592 | 1 |
| 2006 | 14 MPG | 13 | 16 | $4450 | 635 | 1 |
| 2005 | 15 MPG | 13 | 16 | $4150 | 592 | 1 |
| 2004 | 14 MPG | 13 | 16 | $4450 | 635 | 1 |
| 2003 | 14 MPG | 13 | 16 | $4450 | 635 | 1 |
| 2002 | 14 MPG | 13 | 16 | $4450 | 635 | 1 |
| 2001 | 14 MPG | 12 | 16 | $4450 | 635 | 1 |
Where a model year offered several engines or drivetrains, the figure is the average across all EPA-tested trims that year — the trim count is shown so you can see how much averaging is involved.
How it compares in its class
Among the 105 standard sport utility vehicle 4wd models tracked here, the Toyota Sequoia 4WD ranks 25 on current figures, against a class average of 19.7 MPG.
Closest more-efficient alternatives in the same class: Buick Enclave AWD (21), Chevrolet Traverse AWD (21), GMC Acadia AWD (21), Land Rover Discovery (21), Mercedes-Benz GLE450 4matic (21).
Tailpipe CO₂ is rated at 439 grams per mile, which works out to roughly 6.6 tonnes a year at 15,000 miles.
Questions
What MPG does the Toyota Sequoia 4WD get?
The 2026 Toyota Sequoia 4WD is rated at 20 MPG combined by the EPA — 19 city and 22 highway. Across all 26 model years in the database it averages 15.1 MPG, ranging from 14 to 20 depending on year and trim.
How much does a Toyota Sequoia 4WD cost in fuel per year?
At 20 MPG and 15,000 miles a year, it burns about 750 gallons — roughly $2400 a year with fuel at $3.20 a gallon, or $0.160 per mile. The EPA's own published annual figure for the 2026 model is $3475.
Has the Toyota Sequoia 4WD become more efficient over time?
Yes. It has gone from 14 MPG in 2001 to 20 in 2026 — an improvement of 6 MPG, or 43% across 26 model years.
Is the Toyota Sequoia 4WD efficient for its class?
It ranks 25 of 105 in the Standard Sport Utility Vehicle 4WD class on current figures, against a class average of 19.7 MPG. That is 0.3 better than typical for the class.
EPA test figures from fueleconomy.gov. Cost per mile and annual fuel spend are computed at a reference price of $3.20 per gallon — use your own price. Estimates based on official test figures and average fuel prices. Real-world consumption varies with driving style, load, terrain and maintenance.