Toyota fuel economy
87 models with five or more years of EPA data. Most efficient: the RAV4 EV at 76 MPGe.
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| RAV4 EV | 76 MPGe | $632 | Sport Utility Vehicle - 2WD | 2000–2014 |
| Mirai XLE | 74 MPG | $649 | Compact Cars | 2021–2025 |
| Mirai | 72 MPG | $667 | Subcompact Cars | 2016–2026 |
| Prius | 57 MPG | $842 | Midsize Cars | 2001–2026 |
| Prius Eco | 56 MPG | $857 | Midsize Cars | 2016–2022 |
| Prius AWD | 54 MPG | $889 | Midsize Cars | 2019–2026 |
| Camry Hybrid LE | 52 MPG | $923 | Midsize Cars | 2012–2024 |
| Corolla Hybrid | 50 MPG | $960 | Compact Cars | 2020–2026 |
| Prius Prime | 48 MPG | $1000 | Midsize Cars | 2017–2024 |
| Camry Hybrid XLE/SE | 46 MPG | $1043 | Midsize Cars | 2014–2020 |
| Prius c | 46 MPG | $1043 | Compact Cars | 2012–2020 |
| Avalon Hybrid | 43 MPG | $1116 | Midsize Cars | 2013–2022 |
| RAV4 | 43 MPG | $1116 | Small Sport Utility Vehicle 2WD | 2014–2026 |
| Prius v | 41 MPG | $1171 | Midsize Station Wagons | 2012–2017 |
| RAV4 Hybrid AWD | 39 MPG | $1231 | Small Sport Utility Vehicle 4WD | 2016–2025 |
| Venza AWD | 39 MPG | $1231 | Small Sport Utility Vehicle 4WD | 2009–2024 |
| Highlander Hybrid | 36 MPG | $1333 | Small Sport Utility Vehicle 2WD | 2020–2024 |
| Sienna 2WD | 36 MPG | $1333 | Minivan - 2WD | 1998–2026 |
| Corolla Hatchback | 35 MPG | $1371 | Compact Cars | 2019–2026 |
| Highlander Hybrid AWD | 35 MPG | $1371 | Standard Sport Utility Vehicle 4WD | 2014–2026 |
| Highlander Hybrid AWD LTD/PLAT | 35 MPG | $1371 | Standard Sport Utility Vehicle 4WD | 2020–2026 |
| Sienna AWD | 35 MPG | $1371 | Minivan - 4WD | 2011–2026 |
| Yaris | 34.5 MPG | $1391 | Compact Cars | 2007–2020 |
| Corolla | 34 MPG | $1412 | Compact Cars | 1984–2026 |
| Corolla LE Eco | 33.5 MPG | $1433 | Midsize Cars | 2014–2019 |
| Camry Hybrid | 33 MPG | $1455 | Midsize Cars | 2007–2011 |
| Corolla Hatchback XSE | 33 MPG | $1455 | Compact Cars | 2019–2026 |
| Camry LE/SE | 32 MPG | $1500 | Midsize Cars | 2018–2024 |
| Corolla Cross | 32 MPG | $1500 | Small Sport Utility Vehicle 2WD | 2022–2026 |
| Echo | 32 MPG | $1500 | Compact Cars | 2000–2005 |
| Camry XLE/XSE | 31 MPG | $1548 | Midsize Cars | 2018–2024 |
| RAV4 AWD LE | 30 MPG | $1600 | Small Sport Utility Vehicle 4WD | 2020–2025 |
| C-HR | 29 MPG | $1655 | Compact Cars | 2018–2022 |
| Camry AWD LE/SE | 29 MPG | $1655 | Midsize Cars | 2020–2024 |
| Highlander Hybrid AWD LE Plus | 29 MPG | $1655 | Standard Sport Utility Vehicle 4WD | 2014–2019 |
| Tercel | 29 MPG | $1655 | Subcompact Cars | 1984–1999 |
| Paseo | 28.5 MPG | $1684 | Minicompact Cars | 1992–1999 |
| RAV4 AWD | 28.5 MPG | $1684 | Small Sport Utility Vehicle 4WD | 2013–2025 |
| Camry AWD XLE/XSE | 28 MPG | $1714 | Midsize Cars | 2020–2024 |
| Highlander Hybrid 4WD | 28 MPG | $1714 | Sport Utility Vehicle - 4WD | 2006–2013 |
| RAV4 AWD TRD OFFROAD | 28 MPG | $1714 | Small Sport Utility Vehicle 4WD | 2020–2024 |
| Corolla Wagon | 26.5 MPG | $1811 | Small Station Wagons | 1988–1996 |
| Camry | 26 MPG | $1846 | Midsize Cars | 1984–2024 |
| Camry XSE | 26 MPG | $1846 | Midsize Cars | 2018–2024 |
| RAV4 2WD | 26 MPG | $1846 | Sport Utility Vehicle - 2WD | 1996–2013 |
| Celica | 25.8 MPG | $1860 | Subcompact Cars | 1984–2005 |
| MR2 | 25.5 MPG | $1882 | Two Seaters | 1985–2005 |
| Matrix | 25.2 MPG | $1905 | Small Station Wagons | 2003–2013 |
| Avalon | 25 MPG | $1920 | Large Cars | 1995–2022 |
| Camry TRD | 25 MPG | $1920 | Midsize Cars | 2020–2024 |
| Highlander | 24.5 MPG | $1959 | Small Sport Utility Vehicle 2WD | 2017–2025 |
| GR Supra | 24.3 MPG | $1975 | Two Seaters | 2020–2026 |
| Highlander AWD | 24 MPG | $2000 | Small Sport Utility Vehicle 4WD | 2014–2026 |
| Camry Solara | 23.7 MPG | $2025 | Compact Cars | 1999–2008 |
| Tacoma 2WD | 23 MPG | $2087 | Small Pickup Trucks 2WD | 1995–2026 |
| Celica Convertible | 22.5 MPG | $2133 | Minicompact Cars | 1987–1999 |
| RAV4 4WD | 22.5 MPG | $2133 | Sport Utility Vehicle - 4WD | 1996–2012 |
| 4Runner 2WD | 22 MPG | $2182 | Sport Utility Vehicle - 2WD | 1990–2026 |
| Corolla All-Trac Wagon | 22 MPG | $2182 | Small Station Wagons | 1988–1992 |
| Matrix AWD | 22 MPG | $2182 | Small Station Wagons | 2003–2009 |
| Sequoia 2WD | 22 MPG | $2182 | Standard Sport Utility Vehicle 2WD | 2001–2026 |
| Venza | 22 MPG | $2182 | Sport Utility Vehicle - 2WD | 2009–2015 |
| Highlander 2WD | 21.5 MPG | $2233 | Sport Utility Vehicle - 2WD | 2001–2016 |
| 4Runner 4WD | 21 MPG | $2286 | Sport Utility Vehicle - 4WD | 1984–2026 |
| Camry Solara Convertible | 21 MPG | $2286 | Compact Cars | 2000–2008 |
| Camry Wagon | 21 MPG | $2286 | Small Station Wagons | 1987–1996 |
| Tacoma 4WD | 21 MPG | $2286 | Small Pickup Trucks 4WD | 1995–2026 |
| Sequoia 4WD | 20 MPG | $2400 | Standard Sport Utility Vehicle 4WD | 2001–2026 |
| Tundra 2WD | 20 MPG | $2400 | Standard Pickup Trucks 2WD | 2000–2026 |
| Truck 2WD | 19.8 MPG | $2424 | Small Pickup Trucks | 1984–1995 |
| Cressida | 19 MPG | $2526 | Compact Cars | 1984–1992 |
| Highlander 4WD | 19 MPG | $2526 | Sport Utility Vehicle - 4WD | 2001–2013 |
| Tundra 4WD | 19 MPG | $2526 | Standard Pickup Trucks 4WD | 2000–2026 |
| Supra | 18.3 MPG | $2623 | Subcompact Cars | 1986–1998 |
| 1-Ton Truck 2WD | 18 MPG | $2667 | Standard Pickup Trucks | 1985–1992 |
| FJ Cruiser 2WD | 18 MPG | $2667 | Sport Utility Vehicle - 2WD | 2007–2014 |
| Sienna 4WD | 18 MPG | $2667 | Minivan - 4WD | 2004–2010 |
| T100 2WD | 18 MPG | $2667 | Standard Pickup Trucks | 1993–1998 |
| FJ Cruiser 4WD | 17 MPG | $2824 | Sport Utility Vehicle - 4WD | 2007–2014 |
| Previa | 17 MPG | $2824 | Vans | 1991–1997 |
| Previa All-Trac | 17 MPG | $2824 | Vans | 1991–1997 |
| Truck 4WD | 16 MPG | $3000 | Standard Pickup Trucks | 1984–1995 |
| T100 4WD | 15.5 MPG | $3097 | Standard Pickup Trucks | 1994–1998 |
| Tundra 4WD FFV | 15 MPG | $3200 | Standard Pickup Trucks 4WD | 2010–2019 |
| Land Cruiser Wagon 4WD | 14 MPG | $3429 | Special Purpose Vehicles | 1984–2021 |
| Sequoia 4WD FFV | 14 MPG | $3429 | Standard Sport Utility Vehicle 4WD | 2010–2018 |
| Cab/Chassis 2WD | 10.5 MPG | $4571 | Special Purpose Vehicle 2WD | 1987–1993 |
Other makes
Acura 30Alfa Romeo 7Aston Martin 11Audi 58BMW 178BYD 1Bentley 14Bertone 1Bugatti 2Buick 32Cadillac 51Chevrolet 127Chrysler 25Daewoo 4Daihatsu 1Dodge 60Eagle 5Ferrari 8Fiat 5Ford 113GMC 80Genesis 8Geo 6Honda 41Hummer 1Hyundai 46Infiniti 37Isuzu 13Jaguar 35Jeep 36Kia 46Lamborghini 10Land Rover 23Lexus 61Lincoln 28Lotus 4MINI 23Maserati 9Maybach 4Mazda 42McLaren Automotive 2Mercedes-Benz 144Mercury 19Merkur 1Mitsubishi 33Nissan 59Oldsmobile 14Peugeot 2Plymouth 15Pontiac 21Porsche 78Ram 6Rolls-Royce 16Roush Performance 3Saab 10Saturn 8Scion 4Subaru 33Suzuki 16Tesla 7Volkswagen 50Volvo 31smart 4