Most efficient
vans
32 models ranked on EPA combined figures. Topped by the Chevrolet Astro 2WD (cargo) at 17 MPG.
| # | Model | Combined | Fuel/yr | Per mile | Years |
|---|---|---|---|---|---|
| 1 | Chevrolet Astro 2WD (cargo) | 17 MPG | $2824 | $0.188 | 1985–2005 |
| 2 | Chevrolet G10/20 Sport Van 2WD | 17 MPG | $2824 | $0.188 | 1984–1993 |
| 3 | Ford Aerostar Van | 17 MPG | $2824 | $0.188 | 1986–1997 |
| 4 | Ford Aerostar Wagon | 17 MPG | $2824 | $0.188 | 1986–1997 |
| 5 | GMC Safari 2WD (cargo) | 17 MPG | $2824 | $0.188 | 1985–2005 |
| 6 | Toyota Previa | 17 MPG | $2824 | $0.188 | 1991–1997 |
| 7 | Toyota Previa All-Trac | 17 MPG | $2824 | $0.188 | 1991–1997 |
| 8 | Chevrolet Astro 2WD (passenger) | 16 MPG | $3000 | $0.200 | 1985–2005 |
| 9 | Ford Aerostar Van AWD | 16 MPG | $3000 | $0.200 | 1990–1994 |
| 10 | GMC Safari 2WD (passenger) | 16 MPG | $3000 | $0.200 | 1985–1999 |
| 11 | Volkswagen Vanagon/Camper 2WD | 16 MPG | $3000 | $0.200 | 1986–1991 |
| 12 | Chevrolet G10/20 Van 2WD | 15.7 MPG | $3057 | $0.204 | 1984–1995 |
| 13 | GMC Vandura G15/25 2WD | 15.7 MPG | $3057 | $0.204 | 1984–1995 |
| 14 | GMC G15/25 Vandura 2WD | 15.5 MPG | $3097 | $0.206 | 1985–1992 |
| 15 | Chevrolet Astro AWD (cargo) | 15 MPG | $3200 | $0.213 | 1990–2005 |
| 16 | Ford Aerostar Wagon AWD | 15 MPG | $3200 | $0.213 | 1990–1997 |
| 17 | Ford E250 Econoline 2WD | 15 MPG | $3200 | $0.213 | 1984–2005 |
| 18 | GMC G35 Vandura 2WD | 15 MPG | $3200 | $0.213 | 1986–1992 |
| 19 | GMC Safari AWD (cargo) | 15 MPG | $3200 | $0.213 | 1990–2005 |
| 20 | GMC Safari AWD (passenger) | 15 MPG | $3200 | $0.213 | 1990–1999 |
| 21 | Ford E150 Econoline 2WD | 14.5 MPG | $3310 | $0.221 | 1984–2006 |
| 22 | GMC G15/25 Rally 2WD | 14.3 MPG | $3357 | $0.224 | 1984–1992 |
| 23 | Chevrolet Astro AWD (passenger) | 14 MPG | $3429 | $0.229 | 1990–2005 |
| 24 | Chevrolet G30 Van 2WD | 14 MPG | $3429 | $0.229 | 1984–1995 |
| 25 | Ford E150 Club Wagon | 14 MPG | $3429 | $0.229 | 1985–2006 |
| 26 | Volkswagen Vanagon Syncro 4WD | 14 MPG | $3429 | $0.229 | 1986–1991 |
| 27 | Dodge B150/B250 Van 2WD | 13.3 MPG | $3609 | $0.241 | 1984–1994 |
| 28 | Chevrolet G30 Sport Van 2WD | 13 MPG | $3692 | $0.246 | 1984–1992 |
| 29 | Dodge B150/B250 Wagon 2WD | 13 MPG | $3692 | $0.246 | 1984–1994 |
| 30 | GMC G35 Rally 2WD | 13 MPG | $3692 | $0.246 | 1984–1992 |
| 31 | Dodge B350 Van 2WD | 12.5 MPG | $3840 | $0.256 | 1984–1994 |
| 32 | Dodge B350 Wagon 2WD | 12 MPG | $4000 | $0.267 | 1984–1994 |
Current model-year figures, $3.20/gal, 15,000 miles a year. Electric models are rated in MPGe and are not directly comparable on fuel cost.