Most efficient
special purpose vehicles
43 models ranked on EPA combined figures. Topped by the Suzuki Samurai Soft-top 4WD at 25 MPG.
| # | Model | Combined | Fuel/yr | Per mile | Years |
|---|---|---|---|---|---|
| 1 | Suzuki Samurai Soft-top 4WD | 25 MPG | $1920 | $0.128 | 1990–1994 |
| 2 | Subaru Hatchback 4WD | 24 MPG | $2000 | $0.133 | 1985–1989 |
| 3 | Geo Tracker Convertible 4WD | 21.8 MPG | $2202 | $0.147 | 1989–1994 |
| 4 | Geo Tracker Convertible 2WD | 21.5 MPG | $2233 | $0.149 | 1991–1997 |
| 5 | Subaru Wagon 4WD | 21.5 MPG | $2233 | $0.149 | 1984–1989 |
| 6 | Suzuki Sidekick Hardtop 4WD | 21.5 MPG | $2233 | $0.149 | 1989–1993 |
| 7 | Jeep Wrangler 4WD | 21 MPG | $2286 | $0.152 | 1987–2020 |
| 8 | Oldsmobile Silhouette 2WD | 20 MPG | $2400 | $0.160 | 1990–2004 |
| 9 | Dodge Colt Vista 4WD | 19 MPG | $2526 | $0.168 | 1985–1991 |
| 10 | Jeep Grand Wagoneer 4WD | 19 MPG | $2526 | $0.168 | 1984–2026 |
| 11 | Plymouth Colt Vista 4WD | 19 MPG | $2526 | $0.168 | 1985–1991 |
| 12 | Plymouth Voyager/Grand Voyager 2WD | 19 MPG | $2526 | $0.168 | 1987–2000 |
| 13 | Pontiac Trans Sport 2WD | 19 MPG | $2526 | $0.168 | 1990–1998 |
| 14 | Ford Bronco 4WD | 18.7 MPG | $2567 | $0.171 | 1984–2026 |
| 15 | Chrysler Town and Country 2WD | 18.5 MPG | $2595 | $0.173 | 1990–2006 |
| 16 | Buick Coachbuilder Wagon | 18 MPG | $2667 | $0.178 | 1990–1995 |
| 17 | Ford Windstar FWD Van | 18 MPG | $2667 | $0.178 | 1995–2001 |
| 18 | Mazda MPV | 18 MPG | $2667 | $0.178 | 1989–2006 |
| 19 | Mercury Villager FWD Van | 18 MPG | $2667 | $0.178 | 1993–1998 |
| 20 | Jeep Cherokee/Wagoneer 4WD | 17.8 MPG | $2697 | $0.180 | 1984–1989 |
| 21 | Isuzu Rodeo 2WD | 17.7 MPG | $2712 | $0.181 | 1991–2004 |
| 22 | Isuzu Amigo 2WD | 17.5 MPG | $2743 | $0.183 | 1989–2000 |
| 23 | Chevrolet T10 (S10) Blazer 4WD | 17 MPG | $2824 | $0.188 | 1984–1988 |
| 24 | GMC T15 (S15) Jimmy 4WD | 17 MPG | $2824 | $0.188 | 1984–1988 |
| 25 | Honda Passport 2WD | 17 MPG | $2824 | $0.188 | 1994–2002 |
| 26 | Mercury Villager FWD Wagon | 17 MPG | $2824 | $0.188 | 1993–2002 |
| 27 | Chevrolet S10 Blazer 4WD | 16.5 MPG | $2909 | $0.194 | 1989–1994 |
| 28 | Ford Bronco II 4WD | 16.5 MPG | $2909 | $0.194 | 1984–1990 |
| 29 | Chrysler Town and Country 4WD | 16 MPG | $3000 | $0.200 | 1992–1997 |
| 30 | Dodge Caravan/Grand Caravan 4WD | 16 MPG | $3000 | $0.200 | 1991–1997 |
| 31 | GMC Jimmy 2WD | 16 MPG | $3000 | $0.200 | 1992–2004 |
| 32 | Isuzu Amigo 4WD | 16 MPG | $3000 | $0.200 | 1989–2000 |
| 33 | Oldsmobile Bravada AWD | 16 MPG | $3000 | $0.200 | 1991–2004 |
| 34 | Plymouth Voyager/Grand Voyager 4WD | 16 MPG | $3000 | $0.200 | 1991–1996 |
| 35 | GMC Jimmy 4WD | 15 MPG | $3200 | $0.213 | 1992–2004 |
| 36 | Isuzu Trooper | 15 MPG | $3200 | $0.213 | 1985–2000 |
| 37 | Mazda MPV 4x4 | 15 MPG | $3200 | $0.213 | 1990–1998 |
| 38 | Mitsubishi Montero | 15 MPG | $3200 | $0.213 | 1986–2006 |
| 39 | Dodge Dakota Cab Chassis 2WD | 14.5 MPG | $3310 | $0.221 | 1987–1995 |
| 40 | GMC Suburban 1500 2WD | 14 MPG | $3429 | $0.229 | 1992–1999 |
| 41 | Toyota Land Cruiser Wagon 4WD | 14 MPG | $3429 | $0.229 | 1984–2021 |
| 42 | GMC Suburban 1500 4WD | 12 MPG | $4000 | $0.267 | 1992–1997 |
| 43 | Dodge AW100/AW150 Ramcharger 4WD | 10.8 MPG | $4444 | $0.296 | 1984–1991 |
Current model-year figures, $3.20/gal, 15,000 miles a year. Electric models are rated in MPGe and are not directly comparable on fuel cost.