Buick fuel economy
32 models with five or more years of EPA data. Most efficient: the Encore GX FWD at 30 MPG.
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| Encore GX FWD | 30 MPG | $1600 | Small Sport Utility Vehicle 2WD | 2020–2026 |
| LaCrosse eAssist | 29 MPG | $1655 | Midsize Cars | 2012–2019 |
| Regal eAssist | 28 MPG | $1714 | Midsize Cars | 2012–2016 |
| Encore | 27.5 MPG | $1745 | Small Sport Utility Vehicle 2WD | 2013–2019 |
| Encore GX AWD | 27 MPG | $1778 | Small Sport Utility Vehicle 4WD | 2020–2026 |
| Encore AWD | 26 MPG | $1846 | Small Sport Utility Vehicle 4WD | 2013–2022 |
| Envision FWD | 26 MPG | $1846 | Small Sport Utility Vehicle 2WD | 2017–2023 |
| Regal | 26 MPG | $1846 | Midsize Cars | 1984–2020 |
| Skyhawk | 25.5 MPG | $1882 | Compact Cars | 1984–1989 |
| Skyhawk Wagon | 25.5 MPG | $1882 | Small Station Wagons | 1984–1989 |
| Envision AWD | 25 MPG | $1920 | Small Sport Utility Vehicle 4WD | 2016–2026 |
| LaCrosse | 24 MPG | $2000 | Midsize Cars | 2011–2019 |
| Verano | 24 MPG | $2000 | Compact Cars | 2012–2017 |
| LaCrosse AWD | 23 MPG | $2087 | Midsize Cars | 2011–2019 |
| Regal AWD | 23 MPG | $2087 | Midsize Cars | 2014–2020 |
| Enclave FWD | 22 MPG | $2182 | Standard Sport Utility Vehicle 2WD | 2008–2026 |
| Skylark | 22 MPG | $2182 | Compact Cars | 1984–1998 |
| Lacrosse/Allure | 21.3 MPG | $2254 | Midsize Cars | 2005–2010 |
| Century | 21 MPG | $2286 | Midsize Cars | 1984–2005 |
| Century Wagon | 21 MPG | $2286 | Midsize-Large Station Wagons | 1985–1996 |
| Enclave AWD | 21 MPG | $2286 | Standard Sport Utility Vehicle 4WD | 2008–2026 |
| LeSabre | 21 MPG | $2286 | Large Cars | 1984–2005 |
| Park Avenue | 20.5 MPG | $2341 | Large Cars | 1991–2005 |
| Lucerne | 19.5 MPG | $2462 | Large Cars | 2006–2011 |
| Electra/Park Avenue | 19 MPG | $2526 | Large Cars | 1984–1990 |
| Rendezvous FWD | 19 MPG | $2526 | Sport Utility Vehicle - 2WD | 2002–2007 |
| Riviera | 19 MPG | $2526 | Midsize Cars | 1984–1999 |
| Coachbuilder Wagon | 18 MPG | $2667 | Special Purpose Vehicles | 1990–1995 |
| LeSabre/Electra Wagon | 18 MPG | $2667 | Midsize-Large Station Wagons | 1985–1989 |
| Rendezvous AWD | 18 MPG | $2667 | Sport Utility Vehicle - 4WD | 2002–2007 |
| Roadmaster | 18 MPG | $2667 | Large Cars | 1992–1996 |
| Roadmaster Wagon | 18 MPG | $2667 | Midsize-Large Station Wagons | 1991–1996 |
Other makes
Acura 30Alfa Romeo 7Aston Martin 11Audi 58BMW 178BYD 1Bentley 14Bertone 1Bugatti 2Cadillac 51Chevrolet 127Chrysler 25Daewoo 4Daihatsu 1Dodge 60Eagle 5Ferrari 8Fiat 5Ford 113GMC 80Genesis 8Geo 6Honda 41Hummer 1Hyundai 46Infiniti 37Isuzu 13Jaguar 35Jeep 36Kia 46Lamborghini 10Land Rover 23Lexus 61Lincoln 28Lotus 4MINI 23Maserati 9Maybach 4Mazda 42McLaren Automotive 2Mercedes-Benz 144Mercury 19Merkur 1Mitsubishi 33Nissan 59Oldsmobile 14Peugeot 2Plymouth 15Pontiac 21Porsche 78Ram 6Rolls-Royce 16Roush Performance 3Saab 10Saturn 8Scion 4Subaru 33Suzuki 16Tesla 7Toyota 87Volkswagen 50Volvo 31smart 4