BMW fuel economy
178 BMW models with five or more years of test sheets on file. Most efficient: the 328d at 36 MPG.
Every BMW on file, best sheet first
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| 328d | 36 MPG | $1333 | Compact Cars | 2014–2018 |
| 328d xDrive | 34 MPG | $1412 | Compact Cars | 2014–2018 |
| 328d xDrive Sports Wagon | 34 MPG | $1412 | Small Station Wagons | 2014–2018 |
| 330i Sedan | 31 MPG | $1548 | Compact Cars | 2022–2026 |
| 430i Coupe | 31 MPG | $1548 | Subcompact Cars | 2017–2027 |
| 530i Sedan | 31 MPG | $1548 | Midsize Cars | 2022–2027 |
| 230i Coupe | 30 MPG | $1600 | Subcompact Cars | 2017–2026 |
| 330i | 30 MPG | $1600 | Compact Cars | 2001–2021 |
| 430i Convertible | 30 MPG | $1600 | Subcompact Cars | 2017–2027 |
| 430i Gran Coupe | 30 MPG | $1600 | Compact Cars | 2017–2026 |
| 430i xDrive Coupe | 30 MPG | $1600 | Subcompact Cars | 2017–2027 |
| 530i xDrive Sedan | 30 MPG | $1600 | Midsize Cars | 2022–2027 |
| M440i Coupe | 30 MPG | $1600 | Subcompact Cars | 2022–2027 |
| 330i xDrive Sedan | 29 MPG | $1655 | Compact Cars | 2022–2026 |
| 430i xDrive Gran Coupe | 29 MPG | $1655 | Compact Cars | 2017–2026 |
| M340i Sedan | 29 MPG | $1655 | Compact Cars | 2022–2026 |
| M340i xDrive Sedan | 29 MPG | $1655 | Compact Cars | 2022–2026 |
| M440i Convertible | 29 MPG | $1655 | Subcompact Cars | 2021–2026 |
| M440i xDrive Coupe | 29 MPG | $1655 | Subcompact Cars | 2021–2027 |
| X3 xDrive30i | 29 MPG | $1655 | Small Sport Utility Vehicle 4WD | 2009–2025 |
| 230i xDrive Coupe | 28 MPG | $1714 | Subcompact Cars | 2017–2026 |
| 330i xDrive | 28 MPG | $1714 | Compact Cars | 2017–2021 |
| 430i xDrive Convertible | 28 MPG | $1714 | Subcompact Cars | 2017–2027 |
| 530i | 28 MPG | $1714 | Midsize Cars | 1994–2021 |
| 540i xDrive Sedan | 28 MPG | $1714 | Midsize Cars | 2022–2027 |
| 740i Sedan | 28 MPG | $1714 | Large Cars | 2022–2026 |
| M440i xDrive Convertible | 28 MPG | $1714 | Subcompact Cars | 2022–2027 |
| X1 xDrive28i | 28 MPG | $1714 | Large Cars | 2013–2026 |
| X2 xDrive28i | 28 MPG | $1714 | Midsize Cars | 2018–2026 |
| Z4 sDrive30i | 28 MPG | $1714 | Two Seaters | 2009–2026 |
| 320i | 27.5 MPG | $1745 | Compact Cars | 2013–2018 |
| 228i xDrive Gran Coupe | 27 MPG | $1778 | Compact Cars | 2020–2024 |
| 230i Convertible | 27 MPG | $1778 | Subcompact Cars | 2017–2021 |
| 320i xDrive | 27 MPG | $1778 | Compact Cars | 2013–2018 |
| 528i | 27 MPG | $1778 | Midsize Cars | 1997–2016 |
| 530i xDrive | 27 MPG | $1778 | Midsize Cars | 2017–2021 |
| 540i | 27 MPG | $1778 | Compact Cars | 1994–2021 |
| M440i xDrive Gran Coupe | 27 MPG | $1778 | Compact Cars | 2022–2026 |
| X1 sDrive28i | 27 MPG | $1778 | Large Cars | 2013–2022 |
| X2 sDrive28i | 27 MPG | $1778 | Midsize Cars | 2018–2023 |
| 328i | 26.5 MPG | $1811 | Compact Cars | 1999–2016 |
| 328i xDrive | 26 MPG | $1846 | Compact Cars | 2009–2016 |
| 528i xDrive | 26 MPG | $1846 | Midsize Cars | 2009–2016 |
| 540i xDrive | 26 MPG | $1846 | Midsize Cars | 2017–2021 |
| ActiveHybrid 5 | 26 MPG | $1846 | Midsize Cars | 2012–2016 |
| M240i Coupe | 26 MPG | $1846 | Subcompact Cars | 2017–2026 |
| M240i xDrive Coupe | 26 MPG | $1846 | Subcompact Cars | 2017–2026 |
| X2 M35i | 26 MPG | $1846 | Midsize Cars | 2019–2026 |
| Z4 sDrive28i | 26 MPG | $1846 | Two Seaters | 2012–2016 |
| 740i | 25 MPG | $1920 | Large Cars | 1993–2021 |
| X3 sDrive30i | 25 MPG | $1920 | Small Sport Utility Vehicle 2WD | 2019–2024 |
| X5 sDrive40i | 25 MPG | $1920 | Standard Sport Utility Vehicle 2WD | 2020–2026 |
| X5 xDrive35d | 25 MPG | $1920 | Sport Utility Vehicle - 4WD | 2009–2016 |
| X5 xDrive40i | 25 MPG | $1920 | Standard Sport Utility Vehicle 4WD | 2019–2026 |
| 335i | 24.5 MPG | $1959 | Compact Cars | 2007–2015 |
| 230i xDrive Convertible | 24 MPG | $2000 | Subcompact Cars | 2017–2021 |
| 640i Coupe | 24 MPG | $2000 | Subcompact Cars | 2012–2017 |
| 840i Convertible | 24 MPG | $2000 | Subcompact Cars | 2020–2026 |
| 840i Coupe | 24 MPG | $2000 | Subcompact Cars | 2020–2026 |
| 840i Gran Coupe | 24 MPG | $2000 | Midsize Cars | 2020–2026 |
| 840i xDrive Convertible | 24 MPG | $2000 | Subcompact Cars | 2020–2026 |
| 840i xDrive Coupe | 24 MPG | $2000 | Subcompact Cars | 2020–2026 |
| 840i xDrive Gran Coupe | 24 MPG | $2000 | Midsize Cars | 2020–2026 |
| M240i xDrive Convertible | 24 MPG | $2000 | Subcompact Cars | 2017–2021 |
| X3 xDrive28i | 24 MPG | $2000 | Small Sport Utility Vehicle 4WD | 2011–2017 |
| X4 xDrive30i | 24 MPG | $2000 | Small Sport Utility Vehicle 4WD | 2019–2025 |
| 318i/318is | 23.5 MPG | $2043 | Subcompact Cars | 1993–1998 |
| 318ti | 23.5 MPG | $2043 | Compact Cars | 1995–1999 |
| Z4 M40i | 23.5 MPG | $2043 | Two Seaters | 2020–2026 |
| 335i xDrive | 23 MPG | $2087 | Compact Cars | 2009–2015 |
| 535i | 23 MPG | $2087 | Midsize Cars | 1989–2016 |
| 535i xDrive | 23 MPG | $2087 | Midsize Cars | 2009–2016 |
| 640i Convertible | 23 MPG | $2087 | Subcompact Cars | 2012–2018 |
| 640i Gran Coupe | 23 MPG | $2087 | Compact Cars | 2013–2019 |
| 740i xDrive | 23 MPG | $2087 | Large Cars | 2017–2021 |
| X3 M40i | 23 MPG | $2087 | Small Sport Utility Vehicle 4WD | 2018–2024 |
| X4 M40i | 23 MPG | $2087 | Small Sport Utility Vehicle 4WD | 2016–2025 |
| X6 xDrive40i | 23 MPG | $2087 | Standard Sport Utility Vehicle 4WD | 2020–2027 |
| 318i Convertible | 22.7 MPG | $2115 | Minicompact Cars | 1992–1997 |
| M240i Convertible | 22.5 MPG | $2133 | Subcompact Cars | 2017–2021 |
| 328ci | 22 MPG | $2182 | Subcompact Cars | 2000–2011 |
| 335ci | 22 MPG | $2182 | Subcompact Cars | 2007–2011 |
| 335ci Convertible | 22 MPG | $2182 | Subcompact Cars | 2007–2012 |
| 535i Gran Turismo | 22 MPG | $2182 | Large Cars | 2010–2017 |
| 640i xDrive Convertible | 22 MPG | $2182 | Subcompact Cars | 2014–2018 |
| 640i xDrive Gran Coupe | 22 MPG | $2182 | Compact Cars | 2014–2019 |
| 740Li | 22 MPG | $2182 | Large Cars | 2011–2015 |
| X7 xDrive40i | 22 MPG | $2182 | Standard Sport Utility Vehicle 4WD | 2019–2027 |
| 128i | 21.5 MPG | $2233 | Subcompact Cars | 2008–2013 |
| 135i | 21.5 MPG | $2233 | Subcompact Cars | 2008–2013 |
| 525i | 21.5 MPG | $2233 | Compact Cars | 1989–2007 |
| 135i Convertible | 21 MPG | $2286 | Subcompact Cars | 2008–2013 |
| 325i | 21 MPG | $2286 | Compact Cars | 1991–2006 |
| 535i xDrive Gran Turismo | 21 MPG | $2286 | Large Cars | 2011–2017 |
| 650i Gran Coupe | 21 MPG | $2286 | Compact Cars | 2013–2019 |
| 750i | 21 MPG | $2286 | Large Cars | 1991–2019 |
| X3 xDrive35i | 21 MPG | $2286 | Small Sport Utility Vehicle 4WD | 2011–2017 |
| X5 sDrive35i | 21 MPG | $2286 | Standard Sport Utility Vehicle 2WD | 2014–2018 |
| 325ci | 20.5 MPG | $2341 | Subcompact Cars | 2001–2006 |
| 325i Sport Wagon | 20.5 MPG | $2341 | Small Station Wagons | 2001–2005 |
| 328ci Convertible | 20.5 MPG | $2341 | Subcompact Cars | 2007–2012 |
| 328i Sport Wagon | 20.5 MPG | $2341 | Small Station Wagons | 2007–2012 |
| 330ci | 20.5 MPG | $2341 | Subcompact Cars | 2001–2006 |
| 325i Convertible | 20 MPG | $2400 | Subcompact Cars | 1989–1995 |
| 325i/325is | 20 MPG | $2400 | Subcompact Cars | 1989–1995 |
| 325xi | 20 MPG | $2400 | Compact Cars | 2001–2006 |
| 325xi Sport Wagon | 20 MPG | $2400 | Small Station Wagons | 2001–2006 |
| 330xi | 20 MPG | $2400 | Compact Cars | 2001–2006 |
| 550i | 20 MPG | $2400 | Midsize Cars | 2006–2016 |
| 650i Convertible | 20 MPG | $2400 | Subcompact Cars | 2012–2018 |
| 650i xDrive Gran Coupe | 20 MPG | $2400 | Compact Cars | 2013–2019 |
| X5 xDrive35i | 20 MPG | $2400 | Standard Sport Utility Vehicle 4WD | 2011–2018 |
| X6 sDrive35i | 20 MPG | $2400 | Standard Sport Utility Vehicle 2WD | 2015–2019 |
| X6 xDrive35i | 20 MPG | $2400 | Standard Sport Utility Vehicle 4WD | 2008–2019 |
| Z3 Roadster | 20 MPG | $2400 | Two Seaters | 1996–2002 |
| 325ci Convertible | 19.5 MPG | $2462 | Minicompact Cars | 2001–2006 |
| 330ci Convertible | 19.5 MPG | $2462 | Minicompact Cars | 2001–2006 |
| M4 Convertible | 19.5 MPG | $2462 | Subcompact Cars | 2015–2020 |
| 550i Gran Turismo | 19 MPG | $2526 | Large Cars | 2011–2015 |
| 550i xDrive | 19 MPG | $2526 | Midsize Cars | 2011–2016 |
| 650i Coupe | 19 MPG | $2526 | Subcompact Cars | 2012–2017 |
| 650i xDrive Convertible | 19 MPG | $2526 | Subcompact Cars | 2014–2018 |
| 750i xDrive | 19 MPG | $2526 | Large Cars | 2010–2021 |
| 750Li | 19 MPG | $2526 | Large Cars | 2010–2015 |
| 750Li xDrive | 19 MPG | $2526 | Large Cars | 2010–2015 |
| Alpina B7 LWB | 19 MPG | $2526 | Large Cars | 2011–2015 |
| Alpina B7 LWB xDrive | 19 MPG | $2526 | Large Cars | 2011–2015 |
| Alpina B7 SWB | 19 MPG | $2526 | Large Cars | 2011–2015 |
| Alpina B7 SWB xDrive | 19 MPG | $2526 | Large Cars | 2011–2015 |
| M3 | 19 MPG | $2526 | Subcompact Cars | 1989–2021 |
| M3 Competition Sedan | 19 MPG | $2526 | Compact Cars | 2022–2027 |
| M3 Sedan | 19 MPG | $2526 | Compact Cars | 2011–2027 |
| M4 Competition Coupe | 19 MPG | $2526 | Subcompact Cars | 2021–2027 |
| M4 Coupe | 19 MPG | $2526 | Subcompact Cars | 2015–2027 |
| M850i xDrive Convertible | 19 MPG | $2526 | Subcompact Cars | 2019–2026 |
| M850i xDrive Coupe | 19 MPG | $2526 | Subcompact Cars | 2019–2026 |
| M850i xDrive Gran Coupe | 19 MPG | $2526 | Midsize Cars | 2020–2026 |
| X6 xDrive50i | 19 MPG | $2526 | Standard Sport Utility Vehicle 4WD | 2008–2019 |
| X7 M60i xDrive | 19 MPG | $2526 | Standard Sport Utility Vehicle 4WD | 2023–2027 |
| Z4 sDrive35i | 19 MPG | $2526 | Two Seaters | 2009–2016 |
| Z4 sDrive35is | 19 MPG | $2526 | Two Seaters | 2011–2016 |
| 3 Series | 18.4 MPG | $2609 | Subcompact Cars | 1984–1988 |
| 550i xDrive Gran Turismo | 18 MPG | $2667 | Large Cars | 2011–2017 |
| 650ci | 18 MPG | $2667 | Subcompact Cars | 2006–2010 |
| 740il | 18 MPG | $2667 | Large Cars | 1993–2001 |
| M3 Competition M xDrive Sedan | 18 MPG | $2667 | Compact Cars | 2022–2027 |
| M4 Competition M xDrive Convertible | 18 MPG | $2667 | Subcompact Cars | 2022–2027 |
| M4 Competition M xDrive Coupe | 18 MPG | $2667 | Subcompact Cars | 2022–2027 |
| X5 xDrive50i | 18 MPG | $2667 | Standard Sport Utility Vehicle 4WD | 2011–2020 |
| 650ci Convertible | 17 MPG | $2824 | Subcompact Cars | 2006–2010 |
| Alpina XB7 | 17 MPG | $2824 | Standard Sport Utility Vehicle 4WD | 2021–2026 |
| M5 | 17 MPG | $2824 | Midsize Cars | 1991–2021 |
| M8 Competition Convertible | 17 MPG | $2824 | Subcompact Cars | 2020–2025 |
| M8 Competition Coupe | 17 MPG | $2824 | Subcompact Cars | 2020–2025 |
| M8 Competition Gran Coupe | 17 MPG | $2824 | Midsize Cars | 2020–2025 |
| X3 M | 17 MPG | $2824 | Small Sport Utility Vehicle 4WD | 2020–2024 |
| X3 M Competition | 17 MPG | $2824 | Small Sport Utility Vehicle 4WD | 2020–2024 |
| X4 M | 17 MPG | $2824 | Small Sport Utility Vehicle 4WD | 2020–2025 |
| X4 M Competition | 17 MPG | $2824 | Small Sport Utility Vehicle 4WD | 2020–2025 |
| 5 Series | 16.6 MPG | $2892 | Compact Cars | 1984–1988 |
| M6 Convertible | 16.5 MPG | $2909 | Subcompact Cars | 2007–2018 |
| M6 Coupe | 16.5 MPG | $2909 | Subcompact Cars | 2013–2017 |
| M6 Gran Coupe | 16.5 MPG | $2909 | Compact Cars | 2013–2019 |
| M3 Convertible | 16 MPG | $3000 | Minicompact Cars | 1998–2013 |
| M3 Coupe | 16 MPG | $3000 | Subcompact Cars | 2008–2013 |
| M760i xDrive | 16 MPG | $3000 | Large Cars | 2017–2021 |
| X5 | 16 MPG | $3000 | Sport Utility Vehicle - 4WD | 2000–2006 |
| 7 Series | 15.5 MPG | $3097 | Compact Cars | 1984–1988 |
| 760li | 15 MPG | $3200 | Large Cars | 2003–2008 |
| 760Li | 15 MPG | $3200 | Large Cars | 2010–2015 |
| 850ci | 15 MPG | $3200 | Subcompact Cars | 1993–1997 |
| X5 M | 15 MPG | $3200 | Standard Sport Utility Vehicle 4WD | 2013–2023 |
| X5 M Competition | 15 MPG | $3200 | Standard Sport Utility Vehicle 4WD | 2020–2026 |
| X6 M | 15 MPG | $3200 | Standard Sport Utility Vehicle 4WD | 2013–2023 |
| X6 M Competition | 15 MPG | $3200 | Standard Sport Utility Vehicle 4WD | 2020–2027 |
| 750il | 14 MPG | $3429 | Midsize Cars | 1989–2001 |
| 6 Series | 13.7 MPG | $3504 | Subcompact Cars | 1984–1988 |
| M6 | 13 MPG | $3692 | Subcompact Cars | 1989–2010 |
Fuel costs at $3.20/gal fixed JUL 2026, over 15,000 miles a year — the same basis used everywhere in this book. Electric models are rated in MPGe and are not directly comparable on fuel cost.
SOURCE·US EPA fuel-economy test data·FUEL ASSUMED AT $3.20/GAL FROM JUL 2026·REVIEWED JUL 2026