Kia fuel economy
46 models with five or more years of EPA data. Most efficient: the Soul Electric at 114 MPGe.
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| Soul Electric | 114 MPGe | $421 | Small Station Wagons | 2015–2020 |
| Niro Electric | 113 MPGe | $425 | Small Station Wagons | 2019–2026 |
| Niro FE | 53 MPG | $906 | Small Station Wagons | 2017–2026 |
| Niro | 49 MPG | $980 | Small Station Wagons | 2017–2026 |
| Niro Plug-in Hybrid | 48 MPG | $1000 | Small Station Wagons | 2018–2026 |
| Niro Touring | 43 MPG | $1116 | Small Station Wagons | 2017–2022 |
| Optima Hybrid | 42 MPG | $1143 | Midsize Cars | 2011–2020 |
| Sportage Hybrid FWD | 41 MPG | $1171 | Small Sport Utility Vehicle 2WD | 2023–2027 |
| Sorento Hybrid FWD | 37 MPG | $1297 | Small Sport Utility Vehicle 2WD | 2022–2026 |
| Rio | 36 MPG | $1333 | Compact Cars | 2001–2023 |
| Sportage Hybrid AWD | 35 MPG | $1371 | Small Sport Utility Vehicle 4WD | 2023–2027 |
| Forte FE | 34 MPG | $1412 | Midsize Cars | 2019–2024 |
| Sorento Hybrid AWD | 34 MPG | $1412 | Small Sport Utility Vehicle 4WD | 2022–2026 |
| Sorento Plug-in Hybrid | 33 MPG | $1455 | Small Sport Utility Vehicle 4WD | 2022–2026 |
| Rio Eco | 31 MPG | $1548 | Compact Cars | 2013–2017 |
| Soul Eco dynamics | 31 MPG | $1548 | Small Station Wagons | 2020–2025 |
| Seltos FWD | 30 MPG | $1600 | Small Sport Utility Vehicle 2WD | 2021–2027 |
| Soul | 30 MPG | $1600 | Small Station Wagons | 2010–2025 |
| Forte | 29.3 MPG | $1638 | Midsize Cars | 2010–2024 |
| Optima FE | 29 MPG | $1655 | Large Cars | 2016–2020 |
| K5 | 28 MPG | $1714 | Large Cars | 2021–2026 |
| Sportage FWD | 28 MPG | $1714 | Small Sport Utility Vehicle 2WD | 2015–2026 |
| Optima | 27.3 MPG | $1758 | Midsize Cars | 2001–2020 |
| Forte Koup | 27 MPG | $1778 | Compact Cars | 2011–2017 |
| K5 AWD | 27 MPG | $1778 | Large Cars | 2021–2026 |
| Seltos AWD | 27 MPG | $1778 | Small Sport Utility Vehicle 4WD | 2021–2027 |
| Forte 5 | 26.7 MPG | $1798 | Large Cars | 2014–2018 |
| Spectra | 26.5 MPG | $1811 | Midsize Cars | 2002–2009 |
| Sportage AWD | 26 MPG | $1846 | Small Sport Utility Vehicle 4WD | 2015–2026 |
| Sorento FWD | 24.5 MPG | $1959 | Small Sport Utility Vehicle 2WD | 2015–2026 |
| Sorento AWD | 24 MPG | $2000 | Small Sport Utility Vehicle 4WD | 2015–2026 |
| Sephia | 23.5 MPG | $2043 | Compact Cars | 1993–1999 |
| Cadenza | 23 MPG | $2087 | Large Cars | 2014–2020 |
| Sportage 2WD | 23 MPG | $2087 | Sport Utility Vehicle - 2WD | 1995–2014 |
| Stinger RWD | 22.5 MPG | $2133 | Midsize Cars | 2018–2023 |
| Stinger AWD | 22 MPG | $2182 | Midsize Cars | 2018–2023 |
| Telluride FWD | 22 MPG | $2182 | Small Sport Utility Vehicle 2WD | 2020–2027 |
| Rondo | 21.5 MPG | $2233 | Midsize Station Wagons | 2007–2012 |
| Sportage 4WD | 21.5 MPG | $2233 | Sport Utility Vehicle - 4WD | 1995–2014 |
| Sorento 2WD | 21.3 MPG | $2254 | Sport Utility Vehicle - 2WD | 2003–2014 |
| Carnival | 21 MPG | $2286 | Minivan - 2WD | 2022–2027 |
| K900 | 21 MPG | $2286 | Large Cars | 2015–2020 |
| Sedona | 21 MPG | $2286 | Minivan - 2WD | 2002–2021 |
| Sorento 4WD | 20.5 MPG | $2341 | Sport Utility Vehicle - 4WD | 2003–2014 |
| Telluride AWD | 20 MPG | $2400 | Small Sport Utility Vehicle 4WD | 2020–2027 |
| Amanti | 19 MPG | $2526 | Large Cars | 2004–2009 |
Other makes
Acura 30Alfa Romeo 7Aston Martin 11Audi 58BMW 178BYD 1Bentley 14Bertone 1Bugatti 2Buick 32Cadillac 51Chevrolet 127Chrysler 25Daewoo 4Daihatsu 1Dodge 60Eagle 5Ferrari 8Fiat 5Ford 113GMC 80Genesis 8Geo 6Honda 41Hummer 1Hyundai 46Infiniti 37Isuzu 13Jaguar 35Jeep 36Lamborghini 10Land Rover 23Lexus 61Lincoln 28Lotus 4MINI 23Maserati 9Maybach 4Mazda 42McLaren Automotive 2Mercedes-Benz 144Mercury 19Merkur 1Mitsubishi 33Nissan 59Oldsmobile 14Peugeot 2Plymouth 15Pontiac 21Porsche 78Ram 6Rolls-Royce 16Roush Performance 3Saab 10Saturn 8Scion 4Subaru 33Suzuki 16Tesla 7Toyota 87Volkswagen 50Volvo 31smart 4