Nissan fuel economy
59 models with five or more years of EPA data. Most efficient: the Leaf at 112 MPGe.
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| Leaf | 112 MPGe | $429 | Midsize Cars | 2011–2018 |
| Sentra | 34 MPG | $1412 | Midsize Cars | 1984–2025 |
| Altima Hybrid | 33 MPG | $1455 | Midsize Cars | 2007–2011 |
| Sentra FE | 33 MPG | $1455 | Midsize Cars | 2009–2016 |
| Sentra SR | 33 MPG | $1455 | Midsize Cars | 2020–2025 |
| Versa | 32.5 MPG | $1477 | Compact Cars | 2007–2025 |
| Rogue FWD | 32 MPG | $1500 | Small Sport Utility Vehicle 2WD | 2008–2026 |
| Rogue FWD SL/Platinum | 32 MPG | $1500 | Small Sport Utility Vehicle 2WD | 2021–2025 |
| Kicks | 31 MPG | $1548 | Midsize Cars | 2018–2026 |
| Rogue AWD | 31 MPG | $1548 | Small Sport Utility Vehicle 4WD | 2008–2026 |
| Rogue AWD SL/Platinum | 31 MPG | $1548 | Small Sport Utility Vehicle 4WD | 2021–2025 |
| Altima | 30 MPG | $1600 | Midsize Cars | 1998–2026 |
| Altima SR | 29 MPG | $1655 | Midsize Cars | 2016–2024 |
| Juke | 29 MPG | $1655 | Small Station Wagons | 2011–2017 |
| Altima AWD | 28 MPG | $1714 | Midsize Cars | 2019–2026 |
| Juke AWD | 28 MPG | $1714 | Small Station Wagons | 2011–2017 |
| Cube | 27.5 MPG | $1745 | Small Station Wagons | 2009–2014 |
| Rogue Sport AWD | 27 MPG | $1778 | Small Station Wagons | 2017–2022 |
| Altima Coupe | 26 MPG | $1846 | Subcompact Cars | 2008–2013 |
| Sentra Wagon | 26 MPG | $1846 | Small Station Wagons | 1984–1990 |
| Sentra/200SX | 25.5 MPG | $1882 | Subcompact Cars | 1995–1999 |
| NV200 Cargo Van | 25 MPG | $1920 | Special Purpose Vehicle 2WD | 2013–2021 |
| Maxima | 24 MPG | $2000 | Midsize Cars | 1984–2023 |
| NV200 NYC Taxi | 24 MPG | $2000 | Special Purpose Vehicle 2WD | 2015–2019 |
| Pulsar NX | 23.5 MPG | $2043 | Subcompact Cars | 1986–1990 |
| Murano AWD | 23 MPG | $2087 | Midsize Station Wagons | 2003–2026 |
| Murano FWD | 23 MPG | $2087 | Midsize Station Wagons | 2005–2025 |
| Pathfinder 2WD | 23 MPG | $2087 | Sport Utility Vehicle - 2WD | 1989–2026 |
| Pathfinder 4WD | 23 MPG | $2087 | Sport Utility Vehicle - 4WD | 1987–2026 |
| Altima / Stanza | 22.5 MPG | $2133 | Compact Cars | 1993–1997 |
| Pathfinder 4WD Platinum | 22 MPG | $2182 | Small Sport Utility Vehicle 4WD | 2015–2026 |
| Quest | 22 MPG | $2182 | Minivan - 2WD | 1993–2017 |
| 240SX | 21.5 MPG | $2233 | Minicompact Cars | 1989–1998 |
| Stanza | 21.5 MPG | $2233 | Compact Cars | 1984–1992 |
| 370Z Roadster | 21 MPG | $2286 | Two Seaters | 2010–2020 |
| Frontier 2WD | 21 MPG | $2286 | Standard Pickup Trucks 2WD | 1998–2026 |
| 200SX | 20.5 MPG | $2341 | Subcompact Cars | 1984–1988 |
| 350z | 20 MPG | $2400 | Two Seaters | 2003–2008 |
| 370Z | 20 MPG | $2400 | Two Seaters | 2010–2021 |
| 350z Roadster | 19.5 MPG | $2462 | Two Seaters | 2004–2009 |
| Truck 2WD | 19.5 MPG | $2462 | Small Pickup Trucks | 1985–1997 |
| Frontier 4WD | 19 MPG | $2526 | Small Pickup Trucks 4WD | 1998–2026 |
| 300ZX 2x2 | 18.5 MPG | $2595 | Subcompact Cars | 1984–1996 |
| 300ZX | 18.3 MPG | $2623 | Two Seaters | 1984–1996 |
| Armada 2WD | 18 MPG | $2667 | Standard Sport Utility Vehicle 2WD | 2005–2026 |
| GT-R | 18 MPG | $2667 | Subcompact Cars | 2009–2024 |
| Maxima Wagon | 18 MPG | $2667 | Small Station Wagons | 1984–1988 |
| Xterra 2WD | 18 MPG | $2667 | Sport Utility Vehicle - 2WD | 2000–2015 |
| Armada 4WD | 17 MPG | $2824 | Standard Sport Utility Vehicle 4WD | 2005–2026 |
| Frontier V6 2WD | 17 MPG | $2824 | Standard Pickup Trucks 2WD | 2000–2007 |
| Titan 2WD | 17 MPG | $2824 | Standard Pickup Trucks 2WD | 2004–2024 |
| Titan 4WD | 17 MPG | $2824 | Standard Pickup Trucks 4WD | 2004–2024 |
| Xterra 4WD | 17 MPG | $2824 | Sport Utility Vehicle - 4WD | 2005–2015 |
| Frontier V6 4WD | 16.5 MPG | $2909 | Standard Pickup Trucks 4WD | 1999–2007 |
| Xterra V6 2WD | 16.3 MPG | $2945 | Sport Utility Vehicle - 2WD | 2000–2004 |
| Titan 4WD PRO4X | 16 MPG | $3000 | Standard Pickup Trucks 4WD | 2018–2024 |
| Truck 4WD | 16 MPG | $3000 | Standard Pickup Trucks | 1985–1997 |
| Xterra V6 4WD | 15.7 MPG | $3057 | Sport Utility Vehicle - 4WD | 2000–2004 |
| Truck Cab Chassis 2WD | 12 MPG | $4000 | Special Purpose Vehicle 2WD | 1985–1989 |
Other makes
Acura 30Alfa Romeo 7Aston Martin 11Audi 58BMW 178BYD 1Bentley 14Bertone 1Bugatti 2Buick 32Cadillac 51Chevrolet 127Chrysler 25Daewoo 4Daihatsu 1Dodge 60Eagle 5Ferrari 8Fiat 5Ford 113GMC 80Genesis 8Geo 6Honda 41Hummer 1Hyundai 46Infiniti 37Isuzu 13Jaguar 35Jeep 36Kia 46Lamborghini 10Land Rover 23Lexus 61Lincoln 28Lotus 4MINI 23Maserati 9Maybach 4Mazda 42McLaren Automotive 2Mercedes-Benz 144Mercury 19Merkur 1Mitsubishi 33Oldsmobile 14Peugeot 2Plymouth 15Pontiac 21Porsche 78Ram 6Rolls-Royce 16Roush Performance 3Saab 10Saturn 8Scion 4Subaru 33Suzuki 16Tesla 7Toyota 87Volkswagen 50Volvo 31smart 4