Mercedes-Benz fuel economy
144 models with five or more years of EPA data. Most efficient: the CLA250 at 30 MPG.
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| CLA250 | 30 MPG | $1600 | Compact Cars | 2014–2026 |
| C300 | 29 MPG | $1655 | Compact Cars | 2008–2026 |
| CLA250 4matic | 29 MPG | $1655 | Compact Cars | 2014–2026 |
| GLA250 | 29 MPG | $1655 | Small Sport Utility Vehicle 2WD | 2015–2026 |
| E350 | 28 MPG | $1714 | Midsize Cars | 2006–2026 |
| GLA250 4matic | 28 MPG | $1714 | Small Sport Utility Vehicle 4WD | 2015–2026 |
| GLB250 | 28 MPG | $1714 | Special Purpose Vehicle 2WD | 2020–2026 |
| C300 4matic | 27 MPG | $1778 | Compact Cars | 2008–2026 |
| E350 4matic | 27 MPG | $1778 | Midsize Cars | 2006–2026 |
| GLB250 4matic | 27 MPG | $1778 | Small Sport Utility Vehicle 4WD | 2020–2026 |
| GLC300 | 27 MPG | $1778 | Small Sport Utility Vehicle 2WD | 2016–2026 |
| GLC300 4matic | 26 MPG | $1846 | Small Sport Utility Vehicle 4WD | 2016–2026 |
| GLC300 4matic Coupe | 26 MPG | $1846 | Small Sport Utility Vehicle 4WD | 2017–2025 |
| AMG CLA35 4matic | 25 MPG | $1920 | Compact Cars | 2020–2026 |
| AMG GLA35 4matic | 25 MPG | $1920 | Small Station Wagons | 2021–2026 |
| C300 4matic Convertible | 25 MPG | $1920 | Subcompact Cars | 2017–2023 |
| C300 4matic Coupe | 25 MPG | $1920 | Subcompact Cars | 2017–2023 |
| C300 Coupe | 25 MPG | $1920 | Subcompact Cars | 2017–2023 |
| CLS450 4matic | 25 MPG | $1920 | Compact Cars | 2019–2023 |
| E450 4matic | 25 MPG | $1920 | Midsize Cars | 2019–2026 |
| E450 4matic All-Terrain (wagon) | 25 MPG | $1920 | Midsize Station Wagons | 2021–2026 |
| E450 Convertible | 25 MPG | $1920 | Subcompact Cars | 2019–2023 |
| E450 Coupe | 25 MPG | $1920 | Subcompact Cars | 2019–2023 |
| AMG E53 4matic Plus | 24 MPG | $2000 | Midsize Cars | 2019–2023 |
| C300 Convertible | 24 MPG | $2000 | Subcompact Cars | 2017–2023 |
| E450 4matic Convertible | 24 MPG | $2000 | Subcompact Cars | 2019–2023 |
| E450 4matic Coupe | 24 MPG | $2000 | Subcompact Cars | 2019–2023 |
| SLK350 | 24 MPG | $2000 | Two Seaters | 2005–2016 |
| C230 Kompressor | 23.5 MPG | $2043 | Compact Cars | 1999–2005 |
| AMG CLA45 4matic | 23 MPG | $2087 | Compact Cars | 2016–2023 |
| AMG E53 4matic Plus Convertible | 23 MPG | $2087 | Subcompact Cars | 2019–2023 |
| AMG E53 4matic Plus Coupe | 23 MPG | $2087 | Subcompact Cars | 2019–2023 |
| AMG GLB35 4matic | 23 MPG | $2087 | Midsize Station Wagons | 2021–2026 |
| C350 | 23 MPG | $2087 | Compact Cars | 2006–2014 |
| E350 Convertible | 23 MPG | $2087 | Subcompact Cars | 2011–2015 |
| GLE350 | 23 MPG | $2087 | Small Sport Utility Vehicle 4WD | 2016–2026 |
| S500 4matic | 23 MPG | $2087 | Large Cars | 2003–2026 |
| AMG C43 4matic | 22 MPG | $2182 | Compact Cars | 2017–2026 |
| AMG C43 4matic Convertible | 22 MPG | $2182 | Subcompact Cars | 2017–2023 |
| AMG GLA45 4matic | 22 MPG | $2182 | Midsize Station Wagons | 2016–2023 |
| AMG GLC43 4matic | 22 MPG | $2182 | Small Sport Utility Vehicle 4WD | 2017–2026 |
| AMG GLC43 4matic Coupe | 22 MPG | $2182 | Small Sport Utility Vehicle 4WD | 2017–2026 |
| C280 | 22 MPG | $2182 | Compact Cars | 1994–2007 |
| E350 4matic (wagon) | 22 MPG | $2182 | Midsize Station Wagons | 2006–2016 |
| E350 Coupe | 22 MPG | $2182 | Subcompact Cars | 2010–2015 |
| GLE350 4matic | 22 MPG | $2182 | Small Sport Utility Vehicle 4WD | 2016–2026 |
| SLK55 AMG | 22 MPG | $2182 | Two Seaters | 2005–2015 |
| GLK350 | 21.5 MPG | $2233 | Sport Utility Vehicle - 2WD | 2010–2015 |
| AMG C43 4matic Coupe | 21 MPG | $2286 | Subcompact Cars | 2017–2023 |
| AMG C63 | 21 MPG | $2286 | Compact Cars | 2015–2021 |
| AMG C63 S | 21 MPG | $2286 | Compact Cars | 2015–2021 |
| AMG GT 43 4matic Plus | 21 MPG | $2286 | Compact Cars | 2021–2026 |
| AMG GT 53 4matic Plus | 21 MPG | $2286 | Compact Cars | 2019–2026 |
| CLK320 | 21 MPG | $2286 | Subcompact Cars | 1998–2005 |
| CLS550 | 21 MPG | $2286 | Compact Cars | 2007–2018 |
| E550 4matic | 21 MPG | $2286 | Midsize Cars | 2007–2016 |
| E550 Coupe | 21 MPG | $2286 | Subcompact Cars | 2010–2017 |
| GLE450 4matic | 21 MPG | $2286 | Standard Sport Utility Vehicle 4WD | 2020–2026 |
| GLS450 4matic | 21 MPG | $2286 | Standard Sport Utility Vehicle 4WD | 2017–2026 |
| S550 | 21 MPG | $2286 | Large Cars | 2007–2017 |
| SLK230 Kompressor | 21 MPG | $2286 | Two Seaters | 1999–2003 |
| 190E 2.3 | 20.5 MPG | $2341 | Subcompact Cars | 1987–1993 |
| GLK350 4matic | 20.5 MPG | $2341 | Sport Utility Vehicle - 4WD | 2010–2015 |
| 190E 2.6 | 20 MPG | $2400 | Subcompact Cars | 1987–1993 |
| AMG C63 Convertible | 20 MPG | $2400 | Subcompact Cars | 2017–2021 |
| AMG C63 Coupe | 20 MPG | $2400 | Subcompact Cars | 2017–2021 |
| AMG GLE53 4matic Plus | 20 MPG | $2400 | Standard Sport Utility Vehicle 4WD | 2021–2026 |
| AMG GLE53 4matic Plus Coupe | 20 MPG | $2400 | Standard Sport Utility Vehicle 4WD | 2021–2026 |
| CLK320 (Cabriolet) | 20 MPG | $2400 | Subcompact Cars | 2000–2005 |
| CLS550 4matic | 20 MPG | $2400 | Compact Cars | 2012–2018 |
| E320 | 20 MPG | $2400 | Midsize Cars | 1996–2005 |
| E320 (Wagon) | 20 MPG | $2400 | Midsize Station Wagons | 2000–2005 |
| E550 Convertible | 20 MPG | $2400 | Subcompact Cars | 2011–2017 |
| Metris (Cargo Van, LWB) | 20 MPG | $2400 | Special Purpose Vehicle 2WD | 2018–2023 |
| Metris (Cargo Van) | 20 MPG | $2400 | Special Purpose Vehicle 2WD | 2016–2023 |
| ML350 | 20 MPG | $2400 | Sport Utility Vehicle - 4WD | 2003–2015 |
| S550 4matic | 20 MPG | $2400 | Large Cars | 2007–2017 |
| S580 4matic | 20 MPG | $2400 | Large Cars | 2021–2026 |
| S580 4matic Maybach | 20 MPG | $2400 | Large Cars | 2021–2026 |
| SL550 | 20 MPG | $2400 | Two Seaters | 2007–2020 |
| 300CE | 19 MPG | $2526 | Subcompact Cars | 1988–1993 |
| 300E | 19 MPG | $2526 | Compact Cars | 1986–1993 |
| AMG C63 S Convertible | 19 MPG | $2526 | Subcompact Cars | 2017–2023 |
| AMG C63 S Coupe | 19 MPG | $2526 | Subcompact Cars | 2017–2023 |
| C320 | 19 MPG | $2526 | Compact Cars | 2001–2005 |
| CLS63 AMG | 19 MPG | $2526 | Compact Cars | 2007–2014 |
| E63 AMG | 19 MPG | $2526 | Midsize Cars | 2007–2014 |
| GL450 4matic | 19 MPG | $2526 | Sport Utility Vehicle - 4WD | 2007–2016 |
| Metris (Passenger Van) | 19 MPG | $2526 | Special Purpose Vehicle 2WD | 2016–2023 |
| ML350 4matic | 19 MPG | $2526 | Sport Utility Vehicle - 4WD | 2007–2015 |
| S430 | 19 MPG | $2526 | Large Cars | 2000–2006 |
| SL63 AMG | 19 MPG | $2526 | Two Seaters | 2009–2015 |
| 300TE | 18 MPG | $2667 | Midsize-Large Station Wagons | 1988–1993 |
| CL550 4matic | 18 MPG | $2667 | Compact Cars | 2009–2014 |
| CL63 AMG | 18 MPG | $2667 | Compact Cars | 2008–2014 |
| E500 | 18 MPG | $2667 | Midsize Cars | 1994–2006 |
| E550 | 18 MPG | $2667 | Midsize Cars | 2007–2011 |
| E63 AMG (wagon) | 18 MPG | $2667 | Midsize Station Wagons | 2007–2013 |
| G550 | 18 MPG | $2667 | Standard Sport Utility Vehicle 4WD | 2010–2026 |
| GLE580 4matic | 18 MPG | $2667 | Standard Sport Utility Vehicle 4WD | 2020–2026 |
| R350 4matic | 18 MPG | $2667 | Sport Utility Vehicle - 4WD | 2007–2013 |
| S320 | 18 MPG | $2667 | Large Cars | 1994–1999 |
| S63 AMG | 18 MPG | $2667 | Large Cars | 2008–2013 |
| AMG GLE63 S 4matic Plus | 17 MPG | $2824 | Standard Sport Utility Vehicle 4WD | 2021–2026 |
| AMG GLE63 S 4matic Plus Coupe | 17 MPG | $2824 | Standard Sport Utility Vehicle 4WD | 2021–2026 |
| AMG GLS63 4matic Plus | 17 MPG | $2824 | Standard Sport Utility Vehicle 4WD | 2021–2026 |
| AMG GT 63 4matic Plus | 17 MPG | $2824 | Compact Cars | 2019–2026 |
| CL500 | 17 MPG | $2824 | Compact Cars | 1998–2006 |
| CLK55 AMG | 17 MPG | $2824 | Subcompact Cars | 2001–2005 |
| S500 | 17 MPG | $2824 | Large Cars | 1996–2006 |
| SL500 | 17 MPG | $2824 | Two Seaters | 1994–2006 |
| SL65 AMG | 17 MPG | $2824 | Two Seaters | 2005–2015 |
| 500SL | 16 MPG | $3000 | Two Seaters | 1985–1993 |
| AMG S65 | 16 MPG | $3000 | Large Cars | 2016–2020 |
| AMG SL55 4matic Plus | 16 MPG | $3000 | Minicompact Cars | 2022–2026 |
| AMG SL63 4matic Plus | 16 MPG | $3000 | Minicompact Cars | 2022–2026 |
| CL55 AMG | 16 MPG | $3000 | Compact Cars | 2001–2006 |
| E55 AMG | 16 MPG | $3000 | Midsize Cars | 1999–2006 |
| GLS580 4matic | 16 MPG | $3000 | Standard Sport Utility Vehicle 4WD | 2020–2026 |
| ML550 4matic | 16 MPG | $3000 | Sport Utility Vehicle - 4WD | 2008–2014 |
| S420 | 16 MPG | $3000 | Large Cars | 1994–1999 |
| S55 AMG | 16 MPG | $3000 | Large Cars | 2001–2006 |
| S600 | 16 MPG | $3000 | Large Cars | 1996–2017 |
| 300SE | 15 MPG | $3200 | Compact Cars | 1988–1993 |
| 420SEL | 15 MPG | $3200 | Midsize Cars | 1986–1991 |
| AMG G63 | 15 MPG | $3200 | Standard Sport Utility Vehicle 4WD | 2016–2026 |
| C63 AMG | 15 MPG | $3200 | Compact Cars | 2008–2014 |
| GL550 4matic | 15 MPG | $3200 | Sport Utility Vehicle - 4WD | 2008–2016 |
| GLS600 4matic Maybach | 15 MPG | $3200 | Standard Sport Utility Vehicle 4WD | 2021–2026 |
| ML320 | 15 MPG | $3200 | Sport Utility Vehicle - 4WD | 1998–2003 |
| ML63 AMG | 15 MPG | $3200 | Sport Utility Vehicle - 4WD | 2007–2015 |
| S65 AMG | 15 MPG | $3200 | Large Cars | 2006–2015 |
| CL600 | 14 MPG | $3429 | Compact Cars | 1998–2014 |
| CL65 AMG | 14 MPG | $3429 | Compact Cars | 2005–2014 |
| Maybach S680 4matic | 14 MPG | $3429 | Large Cars | 2022–2027 |
| ML500 | 14 MPG | $3429 | Sport Utility Vehicle - 4WD | 2002–2006 |
| SL55 AMG | 14 MPG | $3429 | Two Seaters | 2003–2008 |
| SL600 | 14 MPG | $3429 | Two Seaters | 1994–2009 |
| G500 | 13 MPG | $3692 | Sport Utility Vehicle - 4WD | 2002–2008 |
| SLR | 13 MPG | $3692 | Two Seaters | 2005–2009 |
| G55 AMG | 12 MPG | $4000 | Sport Utility Vehicle - 4WD | 2003–2011 |
| 560SEC | 11 MPG | $4364 | Compact Cars | 1986–1992 |
| 560SEL | 11 MPG | $4364 | Midsize Cars | 1986–1992 |
| 560SL | 11 MPG | $4364 | Two Seaters | 1986–1992 |
Other makes
Acura 30Alfa Romeo 7Aston Martin 11Audi 58BMW 178BYD 1Bentley 14Bertone 1Bugatti 2Buick 32Cadillac 51Chevrolet 127Chrysler 25Daewoo 4Daihatsu 1Dodge 60Eagle 5Ferrari 8Fiat 5Ford 113GMC 80Genesis 8Geo 6Honda 41Hummer 1Hyundai 46Infiniti 37Isuzu 13Jaguar 35Jeep 36Kia 46Lamborghini 10Land Rover 23Lexus 61Lincoln 28Lotus 4MINI 23Maserati 9Maybach 4Mazda 42McLaren Automotive 2Mercury 19Merkur 1Mitsubishi 33Nissan 59Oldsmobile 14Peugeot 2Plymouth 15Pontiac 21Porsche 78Ram 6Rolls-Royce 16Roush Performance 3Saab 10Saturn 8Scion 4Subaru 33Suzuki 16Tesla 7Toyota 87Volkswagen 50Volvo 31smart 4