Geo fuel economy
6 Geo models with five or more years of test sheets on file. Most efficient: the Metro XFI at 47 MPG.
Every Geo on file, best sheet first
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| Metro XFI | 47 MPG | $1021 | Subcompact Cars | 1990–1994 |
| Metro LSI | 37 MPG | $1297 | Subcompact Cars | 1989–1993 |
| Metro | 34.3 MPG | $1399 | Subcompact Cars | 1989–1997 |
| Prizm | 26.5 MPG | $1811 | Subcompact Cars | 1989–1997 |
| Tracker Convertible 4WD | 21.8 MPG | $2202 | Special Purpose Vehicles | 1989–1994 |
| Tracker Convertible 2WD | 21.5 MPG | $2233 | Special Purpose Vehicles | 1991–1997 |
Fuel costs at $3.20/gal fixed JUL 2026, over 15,000 miles a year — the same basis used everywhere in this book. Electric models are rated in MPGe and are not directly comparable on fuel cost.
SOURCE·US EPA fuel-economy test data·FUEL ASSUMED AT $3.20/GAL FROM JUL 2026·REVIEWED JUL 2026