Hyundai fuel economy
46 models with five or more years of EPA data. Most efficient: the Ioniq Electric at 133 MPGe.
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| Ioniq Electric | 133 MPGe | $361 | Midsize Cars | 2017–2021 |
| Kona Electric | 120 MPGe | $400 | Small Sport Utility Vehicle 2WD | 2019–2023 |
| Nexo Blue | 68 MPG | $706 | Small Sport Utility Vehicle 2WD | 2019–2026 |
| Nexo | 60 MPG | $800 | Small Sport Utility Vehicle 2WD | 2019–2026 |
| Ioniq Blue | 59 MPG | $814 | Large Cars | 2017–2022 |
| Ioniq | 55 MPG | $873 | Large Cars | 2017–2022 |
| Elantra Hybrid Blue | 54 MPG | $889 | Midsize Cars | 2021–2026 |
| Ioniq Plug-in Hybrid | 52 MPG | $923 | Midsize Cars | 2018–2022 |
| Sonata Hybrid Blue | 51 MPG | $941 | Large Cars | 2020–2026 |
| Elantra Hybrid | 50 MPG | $960 | Midsize Cars | 2021–2026 |
| Sonata Hybrid | 47 MPG | $1021 | Midsize Cars | 2011–2026 |
| Tucson Hybrid Blue | 38 MPG | $1263 | Small Sport Utility Vehicle 4WD | 2022–2026 |
| Accent | 36 MPG | $1333 | Compact Cars | 1995–2022 |
| Tucson Hybrid | 36 MPG | $1333 | Small Sport Utility Vehicle 4WD | 2022–2026 |
| Tucson Plug-in Hybrid | 35 MPG | $1371 | Small Sport Utility Vehicle 4WD | 2022–2026 |
| Elantra | 31 MPG | $1548 | Midsize Cars | 1993–2026 |
| Venue | 31 MPG | $1548 | Midsize Cars | 2020–2026 |
| Sonata | 30.3 MPG | $1584 | Large Cars | 1989–2023 |
| Kona FWD | 29.5 MPG | $1627 | Small Sport Utility Vehicle 2WD | 2018–2027 |
| Veloster | 29.3 MPG | $1638 | Compact Cars | 2012–2021 |
| Tucson FWD | 28 MPG | $1714 | Small Sport Utility Vehicle 2WD | 2016–2026 |
| Elantra GT | 27 MPG | $1778 | Midsize Cars | 2013–2020 |
| Excel | 27 MPG | $1778 | Subcompact Cars | 1987–1994 |
| Accent/Brio | 26.8 MPG | $1791 | Compact Cars | 2000–2005 |
| Kona AWD | 26.5 MPG | $1811 | Small Sport Utility Vehicle 4WD | 2018–2027 |
| Scoupe | 26 MPG | $1846 | Subcompact Cars | 1991–1995 |
| Tucson AWD | 26 MPG | $1846 | Small Sport Utility Vehicle 4WD | 2015–2026 |
| Santa Cruz FWD | 25 MPG | $1920 | Small Sport Utility Vehicle 2WD | 2022–2026 |
| Santa Fe FWD | 24 MPG | $2000 | Small Sport Utility Vehicle 2WD | 2015–2026 |
| Tucson 2WD | 24 MPG | $2000 | Sport Utility Vehicle - 2WD | 2005–2015 |
| Elantra N | 23.5 MPG | $2043 | Midsize Cars | 2022–2026 |
| Azera | 23 MPG | $2087 | Large Cars | 2006–2017 |
| Elantra Wagon | 23 MPG | $2087 | Small Station Wagons | 1996–2000 |
| Santa Fe AWD | 23 MPG | $2087 | Small Sport Utility Vehicle 4WD | 2015–2026 |
| Tucson 4WD | 22 MPG | $2182 | Sport Utility Vehicle - 4WD | 2005–2014 |
| Entourage | 21 MPG | $2286 | Minivan - 2WD | 2007–2011 |
| Genesis | 21 MPG | $2286 | Large Cars | 2009–2014 |
| Palisade FWD | 21 MPG | $2286 | Standard Sport Utility Vehicle 2WD | 2020–2026 |
| Santa Fe 2WD | 21 MPG | $2286 | Sport Utility Vehicle - 2WD | 2001–2014 |
| Tiburon | 20.8 MPG | $2308 | Subcompact Cars | 1998–2008 |
| Palisade AWD | 20 MPG | $2400 | Standard Sport Utility Vehicle 4WD | 2020–2026 |
| Santa Fe 4WD | 20 MPG | $2400 | Sport Utility Vehicle - 4WD | 2001–2014 |
| Genesis Coupe | 19 MPG | $2526 | Subcompact Cars | 2010–2016 |
| Veracruz 2WD | 19 MPG | $2526 | Sport Utility Vehicle - 2WD | 2007–2012 |
| Equus | 18 MPG | $2667 | Large Cars | 2011–2016 |
| Veracruz 4WD | 18 MPG | $2667 | Sport Utility Vehicle - 4WD | 2007–2012 |
Other makes
Acura 30Alfa Romeo 7Aston Martin 11Audi 58BMW 178BYD 1Bentley 14Bertone 1Bugatti 2Buick 32Cadillac 51Chevrolet 127Chrysler 25Daewoo 4Daihatsu 1Dodge 60Eagle 5Ferrari 8Fiat 5Ford 113GMC 80Genesis 8Geo 6Honda 41Hummer 1Infiniti 37Isuzu 13Jaguar 35Jeep 36Kia 46Lamborghini 10Land Rover 23Lexus 61Lincoln 28Lotus 4MINI 23Maserati 9Maybach 4Mazda 42McLaren Automotive 2Mercedes-Benz 144Mercury 19Merkur 1Mitsubishi 33Nissan 59Oldsmobile 14Peugeot 2Plymouth 15Pontiac 21Porsche 78Ram 6Rolls-Royce 16Roush Performance 3Saab 10Saturn 8Scion 4Subaru 33Suzuki 16Tesla 7Toyota 87Volkswagen 50Volvo 31smart 4