Honda fuel economy
41 models with five or more years of EPA data. Most efficient: the Clarity FCV at 68 MPG.
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| Clarity FCV | 68 MPG | $706 | Midsize Cars | 2017–2021 |
| Insight | 52 MPG | $923 | Two Seaters | 2000–2022 |
| Accord Hybrid | 48 MPG | $1000 | Large Cars | 2005–2026 |
| Accord Hybrid Sport/Touring | 44 MPG | $1091 | Midsize Cars | 2021–2026 |
| Civic Hybrid | 44 MPG | $1091 | Compact Cars | 2003–2015 |
| Prelude | 44 MPG | $1091 | Subcompact Cars | 1984–2026 |
| Civic CRX HF | 41 MPG | $1171 | Two Seaters | 1985–1991 |
| Civic 4Dr | 37.5 MPG | $1280 | Midsize Cars | 2016–2026 |
| Civic 5Dr | 35.3 MPG | $1360 | Large Cars | 2017–2026 |
| CR-V FWD | 35 MPG | $1371 | Small Sport Utility Vehicle 2WD | 2017–2026 |
| CR-Z | 34.5 MPG | $1391 | Two Seaters | 2011–2016 |
| Fit | 33.3 MPG | $1441 | Small Station Wagons | 2007–2020 |
| Civic HX | 33 MPG | $1455 | Subcompact Cars | 1996–2002 |
| CR-V AWD | 33 MPG | $1455 | Small Sport Utility Vehicle 4WD | 2017–2026 |
| Accord | 32 MPG | $1500 | Midsize Cars | 1984–2026 |
| Civic 2Dr | 32 MPG | $1500 | Compact Cars | 2016–2020 |
| Civic | 30.3 MPG | $1584 | Subcompact Cars | 1984–2015 |
| CR-V 2WD | 29 MPG | $1655 | Sport Utility Vehicle - 2WD | 1998–2016 |
| Civic CNG | 28 MPG | $1714 | Subcompact Cars | 1998–2011 |
| HR-V FWD | 28 MPG | $1714 | Small Station Wagons | 2017–2027 |
| Civic CRX | 27.7 MPG | $1733 | Two Seaters | 1984–1991 |
| Civic Wagon | 27.5 MPG | $1745 | Small Station Wagons | 1984–1991 |
| CR-V 4WD | 27 MPG | $1778 | Sport Utility Vehicle - 4WD | 1997–2016 |
| HR-V AWD | 27 MPG | $1778 | Small Station Wagons | 2017–2027 |
| Accord Coupe | 24 MPG | $2000 | Compact Cars | 2008–2012 |
| Civic Wagon 4WD | 22.5 MPG | $2133 | Small Station Wagons | 1985–1991 |
| Pilot 2WD | 22.5 MPG | $2133 | Sport Utility Vehicle - 2WD | 2006–2016 |
| Element 2WD | 22 MPG | $2182 | Sport Utility Vehicle - 2WD | 2003–2011 |
| Odyssey | 22 MPG | $2182 | Minivan - 2WD | 1995–2026 |
| Pilot FWD | 22 MPG | $2182 | Small Sport Utility Vehicle 2WD | 2017–2026 |
| Pilot 4WD | 21.5 MPG | $2233 | Sport Utility Vehicle - 4WD | 2003–2016 |
| Accord Wagon | 21.3 MPG | $2254 | Small Station Wagons | 1991–1997 |
| Passport AWD | 21 MPG | $2286 | Small Sport Utility Vehicle 4WD | 2019–2026 |
| Pilot AWD | 21 MPG | $2286 | Small Sport Utility Vehicle 4WD | 2017–2026 |
| Ridgeline AWD | 21 MPG | $2286 | Standard Pickup Trucks 4WD | 2017–2026 |
| S2000 | 21 MPG | $2286 | Two Seaters | 2000–2009 |
| Element 4WD | 20.5 MPG | $2341 | Sport Utility Vehicle - 4WD | 2003–2011 |
| Pilot AWD TrailSport | 20 MPG | $2400 | Standard Sport Utility Vehicle 4WD | 2022–2026 |
| Passport 2WD | 17 MPG | $2824 | Special Purpose Vehicles | 1994–2002 |
| Ridgeline Truck 4WD | 17 MPG | $2824 | Standard Pickup Trucks 4WD | 2006–2014 |
| Passport 4WD | 16.5 MPG | $2909 | Sport Utility Vehicle - 4WD | 1994–2002 |
Other makes
Acura 30Alfa Romeo 7Aston Martin 11Audi 58BMW 178BYD 1Bentley 14Bertone 1Bugatti 2Buick 32Cadillac 51Chevrolet 127Chrysler 25Daewoo 4Daihatsu 1Dodge 60Eagle 5Ferrari 8Fiat 5Ford 113GMC 80Genesis 8Geo 6Hummer 1Hyundai 46Infiniti 37Isuzu 13Jaguar 35Jeep 36Kia 46Lamborghini 10Land Rover 23Lexus 61Lincoln 28Lotus 4MINI 23Maserati 9Maybach 4Mazda 42McLaren Automotive 2Mercedes-Benz 144Mercury 19Merkur 1Mitsubishi 33Nissan 59Oldsmobile 14Peugeot 2Plymouth 15Pontiac 21Porsche 78Ram 6Rolls-Royce 16Roush Performance 3Saab 10Saturn 8Scion 4Subaru 33Suzuki 16Tesla 7Toyota 87Volkswagen 50Volvo 31smart 4