Lincoln fuel economy
28 models with five or more years of EPA data. Most efficient: the MKZ Hybrid FWD at 41 MPG.
| Model | Combined | Fuel/yr | Class | Years |
|---|---|---|---|---|
| MKZ Hybrid FWD | 41 MPG | $1171 | Midsize Cars | 2011–2020 |
| Corsair AWD PHEV | 33 MPG | $1455 | Small Sport Utility Vehicle 4WD | 2021–2026 |
| Corsair FWD | 25 MPG | $1920 | Small Sport Utility Vehicle 2WD | 2020–2026 |
| Corsair AWD | 24 MPG | $2000 | Small Sport Utility Vehicle 4WD | 2020–2026 |
| Nautilus AWD | 24 MPG | $2000 | Small Sport Utility Vehicle 4WD | 2019–2026 |
| MKC FWD | 23 MPG | $2087 | Small Sport Utility Vehicle 2WD | 2015–2019 |
| Nautilus FWD | 23 MPG | $2087 | Small Sport Utility Vehicle 2WD | 2019–2023 |
| MKZ FWD | 22.5 MPG | $2133 | Midsize Cars | 2007–2020 |
| MKZ AWD | 21.5 MPG | $2233 | Midsize Cars | 2007–2020 |
| Aviator RWD | 21 MPG | $2286 | Standard Sport Utility Vehicle 2WD | 2020–2026 |
| MKC AWD | 21 MPG | $2286 | Small Sport Utility Vehicle 4WD | 2015–2019 |
| Aviator AWD | 20 MPG | $2400 | Standard Sport Utility Vehicle 4WD | 2020–2026 |
| MKS FWD | 20 MPG | $2400 | Large Cars | 2009–2016 |
| MKX FWD | 20 MPG | $2400 | Sport Utility Vehicle - 2WD | 2007–2018 |
| MKS AWD | 19 MPG | $2526 | Large Cars | 2009–2016 |
| MKT FWD | 19 MPG | $2526 | Standard Sport Utility Vehicle 2WD | 2010–2019 |
| MKX AWD | 19 MPG | $2526 | Sport Utility Vehicle - 4WD | 2007–2018 |
| Continental | 18 MPG | $2667 | Large Cars | 1984–2002 |
| LS | 18 MPG | $2667 | Midsize Cars | 2000–2006 |
| Mark VII | 18 MPG | $2667 | Midsize Cars | 1984–1992 |
| Mark VIII | 18 MPG | $2667 | Midsize Cars | 1993–1998 |
| MKT Livery AWD | 18 MPG | $2667 | Special Purpose Vehicle 4WD | 2013–2019 |
| Navigator 2WD | 18 MPG | $2667 | Sport Utility Vehicle - 2WD | 1998–2027 |
| Navigator L 2WD | 18 MPG | $2667 | Standard Sport Utility Vehicle 2WD | 2015–2021 |
| Town Car | 18 MPG | $2667 | Large Cars | 1984–2008 |
| MKT AWD | 17 MPG | $2824 | Standard Sport Utility Vehicle 4WD | 2010–2019 |
| Navigator 4WD | 17 MPG | $2824 | Standard Sport Utility Vehicle 4WD | 1998–2027 |
| Navigator 2WD FFV | 16 MPG | $3000 | Sport Utility Vehicle - 2WD | 2009–2014 |
Other makes
Acura 30Alfa Romeo 7Aston Martin 11Audi 58BMW 178BYD 1Bentley 14Bertone 1Bugatti 2Buick 32Cadillac 51Chevrolet 127Chrysler 25Daewoo 4Daihatsu 1Dodge 60Eagle 5Ferrari 8Fiat 5Ford 113GMC 80Genesis 8Geo 6Honda 41Hummer 1Hyundai 46Infiniti 37Isuzu 13Jaguar 35Jeep 36Kia 46Lamborghini 10Land Rover 23Lexus 61Lotus 4MINI 23Maserati 9Maybach 4Mazda 42McLaren Automotive 2Mercedes-Benz 144Mercury 19Merkur 1Mitsubishi 33Nissan 59Oldsmobile 14Peugeot 2Plymouth 15Pontiac 21Porsche 78Ram 6Rolls-Royce 16Roush Performance 3Saab 10Saturn 8Scion 4Subaru 33Suzuki 16Tesla 7Toyota 87Volkswagen 50Volvo 31smart 4